2026 ILCA 6 Youth World Championships

Tuesday 11 August 2026 - Wednesday 19 August 2026
DENMARK, Aarhus

Entry List

414 Total Entries from 45 Countries


2026 ILCA 6 Youth World Championship - Youth Men

294 Entries from 42 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. AHOJB3 James Balentien AHO199343 ILCA 6 14 May 2026 Curaçao
2. AHORF5 Richendly Ferrero AHO205410 ILCA 6 14 May 2026 Curaçao
3. AHOCM1 Christiaan Meloen AHO195433 ILCA 6 U17 14 May 2026 Curaçao
4. ARGLM22 Luca Maio ARG222908 ILCA 6 20 May 2026 Argentina
5. AUSWB24 Wilbur Bright AUS224223 ILCA 6 U17 20 Apr 2026 Australia
6. AUSTC36 Thomas Cooper AUS216224 ILCA 6 U17 27 Apr 2026 Australia
7. AUSHH21 Hugh Healy AUS216226 ILCA 6 04 May 2026 Australia
8. AUSJK47 Joshua King AUS224636 ILCA 6 30 Apr 2026 Australia
9. AUSJS103 Jasper Stay AUS219890 ILCA 6 01 May 2026 Australia
10. BAHEA1 Emanuel Alexiou BAH226382 ILCA 6 U17 20 Apr 2026 Bahamas
11. BAHNC2 Nash Cartwright BAH223418 ILCA 6 U17 20 Apr 2026 Bahamas
12. BAHAM3 Armaan Manwatkwr BAH226379 ILCA 6 U17 20 Apr 2026 Bahamas
13. BAHFM3 Finley Mckinney-Lambert BAH222097 ILCA 6 30 Apr 2026 Bahamas
14. BELKB8 Kiran Baert BEL226683 ILCA 6 20 Apr 2026 Belgium
15. BELTB9 Tilwen Baron BEL137733 ILCA 6 13 May 2026 Belgium
16. BELTC6 Thomas Cantillon BEL218754 ILCA 6 10 May 2026 Belgium
17. BELFD11 Flint Decroo BEL225573 ILCA 6 18 May 2026 Belgium
18. BELEL7 Emmanuel Lagrange BEL207177 ILCA 6 20 Apr 2026 Belgium
19. BELML11 Matthijs Lenaerts BEL219778 ILCA 6 13 May 2026 Belgium
20. BELKL3 Kaya Lonfils BEL210983 ILCA 6 25 Apr 2026 Belgium
21. BELCP7 Christophe Papanastasiou BEL224313 ILCA 6 20 Apr 2026 Belgium
22. ITAVT12 Valerio Truppo BEL226260 ILCA 6 13 May 2026 Belgium
23. BRATG6 Teodoro Guadagnin BRA223189 ILCA 6 21 Apr 2026 Brazil
24. BRAMP40 Marcelo Paiva Gomes BRA160285 ILCA 6 29 Apr 2026 Brazil
25. LTUES3 Erik Scheidt BRA217608 ILCA 6 07 May 2026 Brazil
26. CANEB27 Enzo Biello CAN225141 ILCA 6 20 Apr 2026 Canada
27. CANAB62 Alec Bostan CAN227444 ILCA 6 04 May 2026 Canada
28. CANRC36 Ryan Coholan CAN222477 ILCA 6 27 Apr 2026 Canada
29. CANCD28 Cedrik Dumais CAN216318 ILCA 6 01 May 2026 Canada
30. CANRP22 Ross Pringle CAN209674 ILCA 6 11 May 2026 Canada
31. CANRS43 Ryan Simms CAN216259 ILCA 6 01 May 2026 Canada
32. CANBS29 Brodie Sorensen CAN218326 ILCA 6 30 Apr 2026 Canada
33. CROMB20 Mislav Barčot CRO221419 ILCA 6 02 May 2026 Croatia
34. CROBD1 Bepo Duplančić CRO222303 ILCA 6 26 Apr 2026 Croatia
35. CROEJ2 Edi Jurman CRO221179 ILCA 6 09 May 2026 Croatia
36. CROTM7 Toma Marić CRO223462 ILCA 6 04 May 2026 Croatia
37. CROTS7 Toma Smirčić CRO211951 ILCA 6 U17 04 May 2026 Croatia
38. CRORT3 Roko Tomšić CRO211950 ILCA 6 26 May 2026 Croatia
39. CZEDB7 Daniel Beroun CZE220650 ILCA 6 09 May 2026 Czech Republic
40. CZEVK7 Vladimir Kovac CZE225200 ILCA 6 U17 24 Apr 2026 Czech Republic
41. CZERK3 Richard Kovac CZE221704 ILCA 6 24 Apr 2026 Czech Republic
42. CZEJK21 Jan Kriz CZE219584 ILCA 6 24 Apr 2026 Czech Republic
43. CZEJT2 Jiri Tomes CZE222017 ILCA 6 U17 26 Apr 2026 Czech Republic
44. CZEVZ3 Václav Zákoucký CZE218982 ILCA 6 U17 04 May 2026 Czech Republic
45. DENFB9 Frederik Børsting DEN221368 ILCA 6 29 Apr 2026 Denmark
46. DENSD5 Sebastian Dahlgaard DEN221099 ILCA 6 U17 20 Apr 2026 Denmark
47. DENMF12 Malthe Husted Frank DEN225624 ILCA 6 28 Apr 2026 Denmark
48. DENTF6 Thor Husted Frank DEN222584 ILCA 6 U17 27 May 2026 Denmark
49. DENDJ7 Ditlev Joensen DEN201658 ILCA 6 02 May 2026 Denmark
50. DENHM8 Hannibal Morgen DEN222336 ILCA 6 15 May 2026 Denmark
51. DENPS16 Peter Selko DEN227906 ILCA 6 U17 27 Apr 2026 Denmark
52. DENAS23 Alexander Søndergård DEN219821 ILCA 6 21 Apr 2026 Denmark
53. DENMT10 Marcus Taul Nissen DEN919088 ILCA 6 20 Apr 2026 Denmark
54. ESPFE14 Fernando Echavarri ESP222860 ILCA 6 02 May 2026 Spain
55. ESPBS16 Bruno Iglesias Sanlés ESP222581 ILCA 6 05 May 2026 Spain
56. ESPJO37 Juan Oliver ESP222797 ILCA 6 18 May 2026 Spain
57. ESPNP7 Nikko Palou ESP225111 ILCA 6 U17 01 May 2026 Spain
58. ESPJP118 Juan Perello ESP225748 ILCA 6 11 May 2026 Spain
59. ESPFR35 Felix Ramos Russo ESP227522 ILCA 6 30 Apr 2026 Spain
60. ESPDL19 David Sales ESP222988 ILCA 6 29 Apr 2026 Spain
61. ESPTT12 Toni Truyols Aguiló ESP222662 ILCA 6 12 May 2026 Spain
62. IRLLW3 Liam Woods ESP226274 ILCA 6 U17 18 May 2026 Spain
63. ESPCZ1 Carlos Zendrera ESP199637 ILCA 6 06 May 2026 Spain
64. ESTAE4 Alexander Eberle EST224867 ILCA 6 21 Apr 2026 Estonia
65. ESTTE4 Teodor End EST217987 ILCA 6 U17 24 Apr 2026 Estonia
66. ESTRK8 Robert Kesküla EST222981 ILCA 6 U17 28 Apr 2026 Estonia
67. ESTWL1 William Liiv EST226880 ILCA 6 03 May 2026 Estonia
68. ESTKV7 Karl Veetõusme EST222052 ILCA 6 04 May 2026 Estonia
69. FINEA4 Emil Aminoff FIN223761 ILCA 6 27 Apr 2026 Finland
70. FINJE14 Jaakko Evakoski FIN222211 ILCA 6 U17 20 Apr 2026 Finland
71. FINOJ7 Oskari Jefimoff FIN221084 ILCA 6 27 Apr 2026 Finland
72. FRAOB33 Oscar Beuvry FRA216186 ILCA 6 03 May 2026 France
73. FRAJF44 Jules Fortunati FRA228290 ILCA 6 03 May 2026 France
74. FRALM81 Luka Moreau Dhallenne FRA221208 ILCA 6 U17 09 May 2026 France
75. FRARO10 Raphael Olsthoorn FRA225038 ILCA 6 U17 25 Apr 2026 France
76. FRAUR1 Ulysse Raison FRA211591 ILCA 6 03 May 2026 France
77. FRANW3 Nathan WehrlÉ FRA221661 ILCA 6 U17 21 Apr 2026 France
78. GBRSA53 Spirit Alderson GBR226306 ILCA 6 27 Apr 2026 United Kingdom
79. GBRBA19 Ben Anderson GBR215685 ILCA 6 01 May 2026 United Kingdom
80. GBROA7 Ollie Atkin GBR211111 ILCA 6 04 May 2026 United Kingdom
81. GBRNC74 Nathan Clark GBR225652 ILCA 6 09 May 2026 United Kingdom
82. GBRTH91 Tom Hakes GBR226307 ILCA 6 21 Apr 2026 United Kingdom
83. GBRFM30 Freddie Maclaverty GBR226633 ILCA 6 26 Apr 2026 United Kingdom
84. GBRCM122 Cameron Mcdaid GBR223072 ILCA 6 22 Apr 2026 United Kingdom
85. GBRHM62 Harry Mills GBR222788 ILCA 6 28 Apr 2026 United Kingdom
86. GBRWM26 William Morris GBR225211 ILCA 6 23 Apr 2026 United Kingdom
87. GBRHM67 Henry Moss GBR212430 ILCA 6 05 May 2026 United Kingdom
88. GBRER32 Ethan Rhodes GBR227321 ILCA 6 U17 28 Apr 2026 United Kingdom
89. GBRTS94 Thomas Saunders GBR220457 ILCA 6 29 Apr 2026 United Kingdom
90. GBRLS43 Lucas Symons GBR226484 ILCA 6 27 Apr 2026 United Kingdom
91. GBRTW81 Toby Waggett GBR227529 ILCA 6 U17 29 Apr 2026 United Kingdom
92. GBRSW131 Steffan Williams GBR228010 ILCA 6 05 May 2026 United Kingdom
93. GBRLY7 Leo Yates GBR226479 ILCA 6 05 May 2026 United Kingdom
94. GERJB131 Jonas Belau GER222907 ILCA 6 27 Apr 2026 Germany
95. GERAB95 Arved Wilhem Beutling GER224869 ILCA 6 28 Apr 2026 Germany
96. GERJB128 Jonathan Brinkmann GER224473 ILCA 6 08 May 2026 Germany
97. GERJB126 Julius Bruell GER215525 ILCA 6 07 May 2026 Germany
98. GERLB63 Levian Buescher GER227602 ILCA 6 20 Apr 2026 Germany
99. GEREE8 Enno Ecks GER223992 ILCA 6 26 Apr 2026 Germany
100. GERME35 Moritz Engel GER227910 ILCA 6 U17 27 Apr 2026 Germany
101. GERCE20 Constantin Engelke GER219920 ILCA 6 27 Apr 2026 Germany
102. GERCE18 Clemens Epe GER223400 ILCA 6 28 Apr 2026 Germany
103. GERLF26 Lukas Fangmeyer GER220962 ILCA 6 27 Apr 2026 Germany
104. GERMG77 Matteo Louis Giacomini GER207334 ILCA 6 U17 20 May 2026 Germany
105. GERJG53 Johannes Gröner GER221382 ILCA 6 U17 27 Apr 2026 Germany
106. GERVH12 Victor Hensel GER221281 ILCA 6 24 Apr 2026 Germany
107. GERNJ8 Noah Patrick Jonas GER211430 ILCA 6 28 Apr 2026 Germany
108. GERKJ16 Karl Junghanns GER224875 ILCA 6 04 May 2026 Germany
109. GERFK64 Finn Koepsell GER219674 ILCA 6 22 Apr 2026 Germany
110. GERNL17 Nathan Just Lasch GER219865 ILCA 6 U17 06 May 2026 Germany
111. GERJL70 Johann Lerch GER216046 ILCA 6 27 Apr 2026 Germany
112. GERML69 Moritz Leopold Lütke Notarp GER226892 ILCA 6 05 May 2026 Germany
113. GERJM103 Julian Mall GER220759 ILCA 6 28 Apr 2026 Germany
114. GERMM132 Balthazar Martini GER223695 ILCA 6 U17 28 Apr 2026 Germany
115. GERPM35 Philipp Mitsch GER226861 ILCA 6 U17 18 May 2026 Germany
116. GERJM92 Julius Mögelin GER219612 ILCA 6 20 Apr 2026 Germany
117. GERPP22 Paul Patalas GER217096 ILCA 6 11 May 2026 Germany
118. GERJQ1 Johann Quandt GER227842 ILCA 6 29 Apr 2026 Germany
119. GERTR41 Timeon Rieckhof GER227756 ILCA 6 U17 27 Apr 2026 Germany
120. GERLS106 Luca Ralph Schulze GER215402 ILCA 6 28 Apr 2026 Germany
121. GERNS61 Nikolas Sparisch GER225644 ILCA 6 U17 27 Apr 2026 Germany
122. GERMS160 Max Struve GER222609 ILCA 6 20 Apr 2026 Germany
123. GERMT36 Morris Te Dorsthorst GER220128 ILCA 6 U17 05 May 2026 Germany
124. GERFT27 Florian Tempel GER221307 ILCA 6 04 May 2026 Germany
125. GERLT17 Louis Tensmann GER212977 ILCA 6 27 Apr 2026 Germany
126. GERMT42 Moritz Thiel GER224526 ILCA 6 U17 27 Apr 2026 Germany
127. GERAT19 Anton Thonfeld GER224478 ILCA 6 20 Apr 2026 Germany
128. GERMU9 Matty Urban GER223830 ILCA 6 U17 29 Apr 2026 Germany
129. GERTW49 Theodor Waldow GER224860 ILCA 6 U17 15 May 2026 Germany
130. GERMZ22 Matti Zerson GER220075 ILCA 6 28 Apr 2026 Germany
131. GREMA8 Michail Akalestos GRE223831 ILCA 6 U17 11 May 2026 Greece
132. GREGB12 Giorgos Bougiouris GRE211900 ILCA 6 07 May 2026 Greece
133. GREHG4 Helias Gaviotis GRE219471 ILCA 6 04 May 2026 Greece
134. GREGK35 Georgios Kypraios GRE222036 ILCA 6 20 Apr 2026 Greece
135. GRELN5 Leonidas Nterilas GRE227190 ILCA 6 06 May 2026 Greece
136. GREDN2 Dimitrios Ntoulas GRE221446 ILCA 6 20 Apr 2026 Greece
137. GREKP16 Konstantinos Portosalte GRE225861 ILCA 6 21 Apr 2026 Greece
138. GREAT37 Anastasios Tourlis GRE227770 ILCA 6 05 May 2026 Greece
139. GREEV10 Emmanouil Anastasios Vomvylas GRE223379 ILCA 6 20 Apr 2026 Greece
140. HKGTC9 Tiago Cheng De Villemor Salgado HKG191713 ILCA 6 U17 20 Apr 2026 Hong Kong, China
141. HKGST6 Samuel Tan-Hardy HKG221934 ILCA 6 20 Apr 2026 Hong Kong, China
142. HKGCV1 Charalampos Velianitis HKG220790 ILCA 6 20 Apr 2026 Hong Kong, China
143. HUNPE1 Pal Bite HUN227734 ILCA 6 04 May 2026 Hungary
144. HUNKT5 Kolos Toth-Sarkadi HUN222868 ILCA 6 23 Apr 2026 Hungary
145. HUNCT3 Csanád Török HUN228363 ILCA 6 U17 27 Apr 2026 Hungary
146. IRLRB32 Rory Brennan-Hobbs IRL216891 ILCA 6 02 May 2026 Ireland
147. IRLCB41 Cormac Byrne IRL223326 ILCA 6 20 Apr 2026 Ireland
148. IRLCC40 Conor Cronin IRL218869 ILCA 6 23 Apr 2026 Ireland
149. IRLHD12 Harry Dunne IRL220765 ILCA 6 03 May 2026 Ireland
150. ESPEG35 Eduardo Gasset IRL217726 ILCA 6 09 May 2026 Ireland
151. IRLJI1 Jack Ives IRL220768 ILCA 6 U17 05 May 2026 Ireland
152. IRLEM46 Eolann Miles IRL223479 ILCA 6 28 Apr 2026 Ireland
153. IRLMO83 Max Ohare IRL223341 ILCA 6 U17 04 May 2026 Ireland
154. IRLMS15 Marcus Shelley IRL223456 ILCA 6 02 May 2026 Ireland
155. ITAAA148 Alberto Avanzini ITA227171 ILCA 6 04 May 2026 Italy
156. ITAGB283 Giovanni Balestreri ITA218736 ILCA 6 29 Apr 2026 Italy
157. ITAGB261 Giovanni Bedoni ITA227157 ILCA 6 26 Apr 2026 Italy
158. ITAMB322 Mattia Brandellero ITA228135 ILCA 6 01 May 2026 Italy
159. ITAMB317 Manfredi Burruano ITA224602 ILCA 6 11 May 2026 Italy
160. ITABC27 Claudio Crocco ITA227819 ILCA 6 02 May 2026 Italy
161. ITAGF120 Gianmarco Fonda ITA220358 ILCA 6 04 May 2026 Italy
162. ITAPG56 Pietro Gainelli ITA222933 ILCA 6 U17 01 May 2026 Italy
163. ITACG69 Claudio Gambino ITA220598 ILCA 6 U17 11 May 2026 Italy
164. ITALG88 Lorenzo Ghirotti ITA221986 ILCA 6 05 May 2026 Italy
165. ITACG60 Christian Girani ITA213024 ILCA 6 09 May 2026 Italy
166. ITALG87 Leonardo Grossi ITA226921 ILCA 6 U17 02 May 2026 Italy
167. ITAAL109 Alessandro Locati ITA226924 ILCA 6 05 May 2026 Italy
168. ITASM110 Salvatore Mancino ITA221827 ILCA 6 05 May 2026 Italy
169. ITAEM99 Edoardo Masotti ITA226460 ILCA 6 05 May 2026 Italy
170. ITAAM282 Alessandro Maria Massironi ITA228449 ILCA 6 04 May 2026 Italy
171. ITAAN50 Alessio Nessi ITA225381 ILCA 6 30 Apr 2026 Italy
172. ITAPP104 Pietro Passariello ITA228083 ILCA 6 10 May 2026 Italy
173. ITACP62 Colazzo Pietro ITA216601 ILCA 6 04 May 2026 Italy
174. ITAAS216 Alessio Santostefano ITA222359 ILCA 6 22 May 2026 Italy
175. ITALS116 Laszlo Sassi ITA213171 ILCA 6 02 May 2026 Italy
176. ITALS125 Lorenzo Savelli ITA220977 ILCA 6 08 May 2026 Italy
177. ITADS54 Domenico Pio Schiano Di Scioarro ITA220756 ILCA 6 28 Apr 2026 Italy
178. ITAMS205 Matteo Silvestro ITA191713 ILCA 6 01 May 2026 Italy
179. ITAPS85 Pietro Silvestro ITA222717 ILCA 6 01 May 2026 Italy
180. ITAMV86 Manuel Henk Vos ITA221599 ILCA 6 27 Apr 2026 Italy
181. JPNKI50 Kota Inoue JPN208625 ILCA 6 23 Apr 2026 Japan
182. JPNRT14 Ryusei Toyozumi JPN217701 ILCA 6 21 Apr 2026 Japan
183. LATRC2 Rudolfs Cudars LAT225668 ILCA 6 20 Apr 2026 Latvia
184. LATJM3 Justins Matvejevs LAT219015 ILCA 6 U17 12 May 2026 Latvia
185. LATHM1 Henrijs Hugo Močāns LAT218565 ILCA 6 U17 20 Apr 2026 Latvia
186. LATAČ2 Ansis Čodars LAT217898 ILCA 6 U17 20 Apr 2026 Latvia
187. ILCAXXX Lithuania Sailor 1m LTU000001 ILCA 6 20 Apr 2026 Lithuania
188. ILCAXXX Lithuania Sailor 2m LTU000002 ILCA 6 20 Apr 2026 Lithuania
189. ILCAXXX Lithuania Sailor 3m LTU000003 ILCA 6 20 Apr 2026 Lithuania
190. ILCAXXX Lithuania Sailor 4m LTU000004 ILCA 6 06 May 2026 Lithuania
191. MEXIB5 Inti Bourquin MEX219209 ILCA 6 01 May 2026 Mexico
192. MLTJM4 Jonas Micallef MLT222496 ILCA 6 20 Apr 2026 Malta
193. MLTKM3 Kaine Muscat MLT218238 ILCA 6 U17 30 Apr 2026 Malta
194. NEDLB14 Laurens Bijlsma NED222931 ILCA 6 20 Apr 2026 Netherlands
195. NEDSB39 Senne Boer NED218969 ILCA 6 04 May 2026 Netherlands
196. NEDWB11 Wesse Brink NED223860 ILCA 6 U17 01 May 2026 Netherlands
197. NEDPD37 Pieter De Brauw NED223894 ILCA 6 U17 07 May 2026 Netherlands
198. NEDAH22 Alexander Hartsink NED221858 ILCA 6 06 May 2026 Netherlands
199. NEDDL9 Dirk Louwrier NED214079 ILCA 6 U17 27 Apr 2026 Netherlands
200. NEDMM34 Maurits Melens NED226024 ILCA 6 U17 21 Apr 2026 Netherlands
201. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 6 26 Apr 2026 Netherlands
202. NEDLV49 Luc Van Rooij NED221596 ILCA 6 U17 01 May 2026 Netherlands
203. NORFF5 Finn Fabres NOR213129 ILCA 6 30 Apr 2026 Norway
204. NORLG10 Lasse Greidung-Strohhammer NOR220631 ILCA 6 18 May 2026 Norway
205. NOROJ5 Ole Joss Jacobsen Lepperød NOR219133 ILCA 6 02 May 2026 Norway
206. NORNR5 Nikolai Renø NOR220725 ILCA 6 04 May 2026 Norway
207. NORFT5 Ferdinand Toll-Kjaer NOR222656 ILCA 6 26 Apr 2026 Norway
208. NORHW4 Henrik Birkeland Westby NOR225815 ILCA 6 30 Apr 2026 Norway
209. NORMØ2 Mats Silva Østvold NOR218390 ILCA 6 06 May 2026 Norway
210. NZLAB11 Arran Begic NZL226526 ILCA 6 22 Apr 2026 New Zealand
211. NZLTD8 Toby Dunn NZL222175 ILCA 6 26 Apr 2026 New Zealand
212. NZLIG2 Isaac Gaites NZL228148 ILCA 6 20 Apr 2026 New Zealand
213. NZLLJ9 Lukas Johnson NZL228156 ILCA 6 U17 04 May 2026 New Zealand
214. NZLTJ2 Thomas Jurczyluk NZL226529 ILCA 6 07 May 2026 New Zealand
215. NZLTL7 Thomas Linklater NZL220056 ILCA 6 20 Apr 2026 New Zealand
216. NZLTP10 Tom Pilkington NZL221092 ILCA 6 26 Apr 2026 New Zealand
217. NZLGT6 George Turner NZL228154 ILCA 6 11 May 2026 New Zealand
218. PERCG1 Caleb Gauthier PER211636 ILCA 6 20 Apr 2026 Peru
219. PERSM5 Salvador Marchena PER224574 ILCA 6 20 Apr 2026 Peru
220. POLWB9 Wojciech Bortkiewicz POL219623 ILCA 6 U17 09 Jun 2026 Poland
221. POLSM17 Szymon Mocarski POL220865 ILCA 6 U17 07 Jun 2026 Poland
222. POLIP3 Ignacy Pospieszny POL226458 ILCA 6 10 Jun 2026 Poland
223. POLWR6 Wiktor Raszka POL226692 ILCA 6 08 Jun 2026 Poland
224. PORVC7 Vasco Cortez POR223415 ILCA 6 07 May 2026 Portugal
225. PORKK1 Kuzey Kariş POR220994 ILCA 6 01 May 2026 Portugal
226. PORMM42 Manuel Matos Pinho POR214581 ILCA 6 U17 08 May 2026 Portugal
227. PURFC2 Fabian Collazo PUR213488 ILCA 6 14 May 2026 Puerto Rico
228. PURAG2 Alvaro Gutierrez PUR197979 ILCA 6 05 May 2026 Puerto Rico
229. PURDS2 Diego Sepulveda PUR226290 ILCA 6 U17 13 May 2026 Puerto Rico
230. ILCAXXX Singapore Sailor 1m SGP000001 ILCA 6 U17 20 Apr 2026 Singapore
231. ILCAXXX Singapore Sailor 2m SGP000002 ILCA 6 U17 20 Apr 2026 Singapore
232. SLOMR5 Mark Rodica SLO224693 ILCA 6 12 May 2026 Slovenia
233. SLOMS12 Matija Slabe SLO221181 ILCA 6 14 May 2026 Slovenia
234. SUILD6 Louis Duboulet SUI223227 ILCA 6 20 Apr 2026 Switzerland
235. SUILG18 Leo Gosling SUI224698 ILCA 6 U17 23 Apr 2026 Switzerland
236. SUIEH5 Edward Hirsch SUI226552 ILCA 6 U17 26 Apr 2026 Switzerland
237. SUILK10 Lars Keller SUI226648 ILCA 6 30 Apr 2026 Switzerland
238. SUIAQ3 Aurelio Quattrini SUI220788 ILCA 6 U17 16 May 2026 Switzerland
239. ITAFS157 Filippo Santi SUI222027 ILCA 6 18 May 2026 Switzerland
240. SUIAS31 André Sorokin SUI208506 ILCA 6 25 May 2026 Switzerland
241. SUIOS5 Oscar Staehli SUI222773 ILCA 6 U17 04 May 2026 Switzerland
242. SUIYV2 Yann Van De Vyver SUI225747 ILCA 6 27 Apr 2026 Switzerland
243. SWEGB11 Gustav Berglind SWE224596 ILCA 6 09 May 2026 Sweden
244. SWEMB45 Max Bergvall SWE223389 ILCA 6 04 May 2026 Sweden
245. SWEMD12 Malcolm Dahlberg SWE217222 ILCA 6 27 Apr 2026 Sweden
246. SWEAD11 Adrian Domack SWE221239 ILCA 6 02 May 2026 Sweden
247. SWEAE29 Axel Ekerstig SWE224454 ILCA 6 20 Apr 2026 Sweden
248. SWEVE3 Viktor Elfving SWE224591 ILCA 6 12 May 2026 Sweden
249. SWEVE4 Victor Ericson SWE221751 ILCA 6 U17 11 May 2026 Sweden
250. SWELF8 Leo Floren SWE206634 ILCA 6 U17 14 May 2026 Sweden
251. SWEMG24 Marius Graudums SWE211113 ILCA 6 20 Apr 2026 Sweden
252. SWEJG25 Jakob Grip SWE222059 ILCA 6 04 May 2026 Sweden
253. SWEFL24 Fredrik Lästh SWE223230 ILCA 6 04 May 2026 Sweden
254. SWESN13 Stig Nicolin SWE220666 ILCA 6 U17 19 May 2026 Sweden
255. SWEFP5 Felix Palm SWE215551 ILCA 6 29 Apr 2026 Sweden
256. SWEGS16 Gustav Skålén SWE226608 ILCA 6 21 Apr 2026 Sweden
257. SWENZ4 Nils Zander SWE205125 ILCA 6 06 May 2026 Sweden
258. TUREA30 Efe Arbak TUR221116 ILCA 6 06 May 2026 Turkey
259. TURFG4 Faruk Timur Goca TUR221027 ILCA 6 27 Apr 2026 Turkey
260. TURAP3 Arya Can Polat TUR220992 ILCA 6 10 May 2026 Turkey
261. TURSS15 Sadrihan Suer TUR210100 ILCA 6 08 May 2026 Turkey
262. TURAÖ25 Ali Özdemir TUR211776 ILCA 6 21 Apr 2026 Turkey
263. UAEMK1 Mohamed Khalid Alowais UAE207898 ILCA 6 09 Jun 2026 United Arab Emirates
264. URUAM9 Alan Mathisson URU216139 ILCA 6 24 Apr 2026 Uruguay
265. USAJA136 Jacob Artof USA207163 ILCA 6 27 Apr 2026 United States
266. USAWB132 William Bateman USA225778 ILCA 6 20 Apr 2026 United States
267. USAJB546 Jake Beaver USA171224 ILCA 6 27 Apr 2026 United States
268. USASB239 Sander Block USA219950 ILCA 6 20 Apr 2026 United States
269. USAGB140 Giorgio Boggio USA223353 ILCA 6 U17 27 Apr 2026 United States
270. USADC224 David Coates USA225850 ILCA 6 21 Apr 2026 United States
271. USAJC390 James Crabb USA225154 ILCA 6 27 Apr 2026 United States
272. USAGC93 Gavin Crowell USA223316 ILCA 6 U17 28 Apr 2026 United States
273. USAAG134 Aaron Griffith USA225788 ILCA 6 27 Apr 2026 United States
274. USAKH127 Kousei Hatter USA225781 ILCA 6 05 May 2026 United States
275. USAWH102 Win Hodgson USA147525 ILCA 6 15 May 2026 United States
276. USAOH6 Oliver Holt USA216161 ILCA 6 27 Apr 2026 United States
277. USAAL136 Alfonso Lanseros USA219941 ILCA 6 30 Apr 2026 United States
278. USAEL77 Ethan Lee USA216563 ILCA 6 29 Apr 2026 United States
279. USAJL289 Jason Lin USA210325 ILCA 6 U17 18 May 2026 United States
280. CHNCL14 Che Liu USA216831 ILCA 6 U17 02 May 2026 United States
281. USATL120 Timothy Liu USA220011 ILCA 6 U17 27 Apr 2026 United States
282. USAJP262 James Pine USA222912 ILCA 6 03 May 2026 United States
283. USAGR65 Griffin Roberts USA214571 ILCA 6 U17 27 Apr 2026 United States
284. USAFR17 Frederick Royall USA225144 ILCA 6 27 Apr 2026 United States
285. USAWS142 Wilbur Smith USA220014 ILCA 6 05 May 2026 United States
286. USALS125 Landon Stahl USA184116 ILCA 6 20 Apr 2026 United States
287. USACS397 Caio Sullivan USA221931 ILCA 6 13 May 2026 United States
288. USAGS167 Gaitan Sullivan USA225762 ILCA 6 U17 13 May 2026 United States
289. USARS327 Riley Sullivan USA225763 ILCA 6 U17 13 May 2026 United States
290. USALT33 Leonardo Terzani USA223378 ILCA 6 27 Apr 2026 United States
291. USAEW123 Emerson Wadell USA222189 ILCA 6 U17 30 Apr 2026 United States
292. USAPW92 Pierce Weber USA217335 ILCA 6 09 May 2026 United States
293. USABZ10 Brayden Zawyer USA222162 ILCA 6 27 Apr 2026 United States
294. VINKM1 Kai Mark-Dasent VIN179836 ILCA 6 U17 22 Apr 2026 Saint Vincent and the Grenadines

2026 ILCA 6 Youth World Championship - Youth Women

120 Entries from 35 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSCM55 Caterina Meyer AUS224200 ILCA 6 28 Apr 2026 Australia
2. AUSEM25 Elouise Morgan AUS197274 ILCA 6 20 Apr 2026 Australia
3. AUSAW39 Ava Wilson AUS226087 ILCA 6 08 May 2026 Australia
4. AUTAH10 Aenna Hartenberger AUT228312 ILCA 6 20 Apr 2026 Austria
5. GBRED31 Eliza Denning BAH194609 ILCA 6 20 Apr 2026 Bahamas
6. BAHMN1 Mary Nash BAH208068 ILCA 6 U17 08 May 2026 Bahamas
7. BELAR6 Anaïs Reyntjens BEL197291 ILCA 6 20 Apr 2026 Belgium
8. BELLS9 Lena Snauwaert BEL226790 ILCA 6 29 Apr 2026 Belgium
9. CANAH39 Annika Hoogland CAN199954 ILCA 6 27 Apr 2026 Canada
10. CANVL4 Victoria Liu CAN216258 ILCA 6 27 Apr 2026 Canada
11. CANAM71 Aria Miller CAN222457 ILCA 6 U17 08 May 2026 Canada
12. CANAW33 Alice Wan CAN216276 ILCA 6 U17 05 May 2026 Canada
13. CANMW36 Maya Wolf CAN220951 ILCA 6 27 Apr 2026 Canada
14. CAYCM1 Ciara Murphy CAY220039 ILCA 6 25 Apr 2026 Cayman Islands
15. CHIAA4 Alejandra Aldunate CHI225166 ILCA 6 03 May 2026 Chile
16. CROAA4 Antea Alujevic CRO217717 ILCA 6 30 Apr 2026 Croatia
17. CRONF2 Nika Fornazar CRO211544 ILCA 6 28 Apr 2026 Croatia
18. CROTO1 Tanja Ozretić CRO217717 ILCA 6 04 May 2026 Croatia
19. CZERB5 Roxie Berta Bartuskova CZE218402 ILCA 6 U17 17 May 2026 Czech Republic
20. CZETB2 Tatiana Belunkova CZE223388 ILCA 6 10 May 2026 Czech Republic
21. CZEBD1 Beata Dokoupilova CZE217944 ILCA 6 22 Apr 2026 Czech Republic
22. CZELD3 Liliana Dymáková CZE223526 ILCA 6 U17 15 May 2026 Czech Republic
23. CZEEM1 Emma Mahr CZE225414 ILCA 6 U17 04 May 2026 Czech Republic
