2026 ILCA 7 Men's World Championship

Sunday 23 August 2026 - Sunday 30 August 2026
IRELAND, Dun Laoghaire


2026 ILCA 7 Men's World Championship

137 Entries from 43 Countries

ILCA 7
WS ID First Name Family Name Sail Number Rig Date Entered Country
1. AINXSE1 Sergei Efimov AIN217113 ILCA 7 21 May 2026 Individual Neutral Athlete
2. AINXDK2 Daniil Krutskikh AIN211017 ILCA 7 13 May 2026 Individual Neutral Athlete
3. AINXVU1 Vyacheslav Udalov AIN190115 ILCA 7 20 May 2026 Individual Neutral Athlete
4. ARGFG13 Francisco Guaragna Rigonat ARG222111 ILCA 7 08 May 2026 Argentina
5. AUSAB78 Alexander Bijkerk AUS209514 ILCA 7 20 May 2026 Australia
6. AUSFB12 Finn Buckley AUS196441 ILCA 7 25 May 2026 Australia
7. AUSMC55 Michael Compton AUS217316 ILCA 7 09 May 2026 Australia
8. AUSZL1 Zachary Littlewood AUS211731 ILCA 7 02 May 2026 Australia
9. AUSEM14 Ethan Mcaullay AUS211556 ILCA 7 04 May 2026 Australia
10. AUSLM18 Lawson Mcaullay AUS219891 ILCA 7 15 May 2026 Australia
11. AUSPS52 Patrick Scally AUS190347 ILCA 7 23 May 2026 Australia
12. AUSIS9 Isaac Schotte AUS221956 ILCA 7 06 May 2026 Australia
13. AUSMW34 Matt Wearn AUS199015 ILCA 7 03 May 2026 Australia
14. BAHPD1 Paul De Souza BAH201510 ILCA 7 15 May 2026 Bahamas
15. BELCD13 Cédric D'hondt BEL226592 ILCA 7 19 May 2026 Belgium
16. BELWD5 William De Smet BEL214116 ILCA 7 02 May 2026 Belgium
17. BERSK6 Sebastian Kempe BER188895 ILCA 7 03 May 2026 Bermuda
18. BERCP4 Campbell Patton BER222411 ILCA 7 03 Jun 2026 Bermuda
19. BRAGC22 Gustavo Canovas Kiessling BRA218092 ILCA 7 13 May 2026 Brazil
20. BRAAC31 Antonio Cavalcanti Rosa BRA218089 ILCA 7 29 May 2026 Brazil
21. BRAPA6 Philipp Grochtmann BRA209253 ILCA 7 15 May 2026 Brazil
22. BRAMR23 Mathias Reimer BRA218091 ILCA 7 30 May 2026 Brazil
23. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 24 May 2026 Brazil
24. BRATV6 Thomas Vives Potthoff BRA223034 ILCA 7 27 May 2026 Brazil
25. CANRA6 Ryan Anderson CAN216264 ILCA 7 23 May 2026 Canada
26. CANLB20 Liam Bruce CAN215119 ILCA 7 02 May 2026 Canada
27. FRALH16 Louis Hupé CAN227465 ILCA 7 16 May 2026 Canada
28. CANJJ18 James Juhasz CAN217718 ILCA 7 12 May 2026 Canada
29. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 11 Jun 2026 Canada
30. CANJT15 Jacob Townsend CAN209308 ILCA 7 16 May 2026 Canada
31. CHICS3 Clemente Seguel Lacámara CHI211771 ILCA 7 09 Jun 2026 Chile
32. CROFJ1 Filip Jurišić CRO216061 ILCA 7 12 May 2026 Croatia
33. CROTS1 Tonči Stipanović CRO227821 ILCA 7 12 May 2026 Croatia
34. CROAT4 Antun Tomašević CRO221675 ILCA 7 18 May 2026 Croatia
35. CROMV2 Milan Vujasinovic CRO291473 ILCA 7 02 Jun 2026 Croatia
36. CYPPK1 Pavlos Kontides CYP212431 ILCA 7 09 May 2026 Cyprus
37. DENJS23 Johan Schubert DEN210987 ILCA 7 04 May 2026 Denmark
38. ESPLB11 Leopoldo Barreto Haschke ESP227237 ILCA 7 15 May 2026 Spain
39. ESPSG25 Sergio Garcia Garrido ESP223705 ILCA 7 18 May 2026 Spain
40. ESPDG27 Daniel Gimenez Mesquida ESP218003 ILCA 7 30 May 2026 Spain
41. ESPKK2 Karol Krupski Teterycz ESP226538 ILCA 7 11 May 2026 Spain
42. ESPTL8 Tim Lubat ESP223156 ILCA 7 20 May 2026 Spain
43. ESPMO16 Marc O'connor ESP210172 ILCA 7 21 May 2026 Spain
44. GBRJS208 Javier Segui ESP217191 ILCA 7 22 May 2026 Spain
45. ESPGS7 Gonzalo Suarez Perez ESP212517 ILCA 7 04 May 2026 Spain
46. ESPAV27 Adolfo Virgili Pasqual Del Riquelme ESP217175 ILCA 7 11 May 2026 Spain
47. ESTKR8 Karel Ratnik EST218430 ILCA 7 13 May 2026 Estonia
48. FINNL2 Nooa Laukkanen FIN227852 ILCA 7 14 May 2026 Finland
49. FINKT4 Kaarle Tapper FIN214111 ILCA 7 20 May 2026 Finland
50. FINVU2 Valtteri Uusitalo FIN222065 ILCA 7 04 May 2026 Finland
51. FINFW1 Fredrik Westman FIN215016 ILCA 7 18 May 2026 Finland
52. FRATF10 Thomas Flachon FRA211191 ILCA 7 14 May 2026 France
53. FRAAK11 Alexandre Kowalski FRA222930 ILCA 7 13 May 2026 France
54. FRAMK8 Martin Kowalski FRA222924 ILCA 7 25 May 2026 France
55. FRATP34 Theo Peyre FRA218241 ILCA 7 03 May 2026 France
56. GBRMB112 Michael Beckett GBR210139 ILCA 7 02 May 2026 United Kingdom
57. GBRAB199 Alastair Brown GBR223070 ILCA 7 23 May 2026 United Kingdom
58. GBRHC50 Hamish Collingridge GBR225203 ILCA 7 23 May 2026 United Kingdom
59. GBRFD18 Finley Dickinson GBR221582 ILCA 7 12 May 2026 United Kingdom
60. GBRAF70 Arthur Farley GBR227032 ILCA 7 14 May 2026 United Kingdom
61. GBRJF96 James Foster GBR212907 ILCA 7 11 May 2026 United Kingdom
62. GBREH20 Elliot Hanson GBR215613 ILCA 7 11 May 2026 United Kingdom
63. GBRJP113 James Percival-Cooke GBR219895 ILCA 7 15 May 2026 United Kingdom
64. GBRSW88 Sam Whaley GBR227491 ILCA 7 19 May 2026 United Kingdom
65. GBRKW39 Kai Wolgram GBR224700 ILCA 7 11 May 2026 United Kingdom
66. GERPB8 Philipp Buhl GER191131 ILCA 7 06 May 2026 Germany
67. GERMR74 Maximilian Reger GER191711 ILCA 7 15 May 2026 Germany
68. GEROS26 Ole Schweckendiek GER211416 ILCA 7 05 May 2026 Germany
69. GERPW19 Philip Walkenbach GER191899 ILCA 7 18 Jun 2026 Germany
70. GERNW5 Nik Aaron Willim GER211241 ILCA 7 02 May 2026 Germany
71. GREAK69 Athanasios Kyfidis GRE213320 ILCA 7 12 May 2026 Greece
72. GREGP28 Georgios Papadakos GRE203690 ILCA 7 10 May 2026 Greece
73. HKGNH5 Nicholas Halliday HKG171979 ILCA 7 09 May 2026 Hong Kong, China
74. HKGPJ2 Peter Jessop HKG215313 ILCA 7 09 May 2026 Hong Kong, China
75. HUNJV4 Jonatán Vadnai HUN213119 ILCA 7 21 May 2026 Hungary
76. INDVS4 Vishnu Saravanan IND191191 ILCA 7 18 May 2026 India
77. IRLTC18 Tom Coulter IRL224514 ILCA 7 11 May 2026 Ireland
78. IRLRC17 Roger Craig IRL163459 ILCA 7 14 May 2026 Ireland
79. IRLBD12 Bobby Driscoll IRL225339 ILCA 7 29 May 2026 Ireland
80. IRLFL10 Finn Lynch IRL222017 ILCA 7 07 May 2026 Ireland
81. IRLFM20 Fiachra Mcdonnell IRL224529 ILCA 7 11 May 2026 Ireland
82. IRLEM38 Ewan Mcmahon IRL216101 ILCA 7 05 May 2026 Ireland
83. ISRRP3 Rem Pulci Magen ISR220251 ILCA 7 05 May 2026 Israel
84. ISROV4 Omer Vered Vilenchik ISR211225 ILCA 7 06 May 2026 Israel
85. ITACB84 Cesare Barabino ITA221701 ILCA 7 14 May 2026 Italy
86. ITAMB255 Matteo Bertacchi ITA216995 ILCA 7 15 May 2026 Italy
87. ITAAB230 Attilio Borio ITA213031 ILCA 7 14 May 2026 Italy
88. ITALC153 Lorenzo Brando Chiavarini ITA216159 ILCA 7 13 May 2026 Italy
89. ITAPG38 Pietro Giacomoni ITA218461 ILCA 7 14 May 2026 Italy
90. ITADP40 Dimitri Peroni ITA221118 ILCA 7 14 May 2026 Italy
91. ITAAS189 Anatol Sassi ITA193144 ILCA 7 15 May 2026 Italy
92. JPNHK27 Haruto Kuroda JPN217704 ILCA 7 08 May 2026 Japan
93. JPNKO26 Keigo Okada JPN219178 ILCA 7 08 May 2026 Japan
94. KORJH2 Jeemin Ha KOR219716 ILCA 7 16 Jun 2026 Korea, Republic of
95. LCALC1 Luc Chevrier LCA214113 ILCA 7 12 May 2026 Saint Lucia
96. LTURJ2 Radvilas Janulionis LTU221110 ILCA 7 11 Jun 2026 Lithuania
97. NEDDB9 Duko Bos NED206717 ILCA 7 04 May 2026 Netherlands
98. NEDLJ2 Lars Jansen NED221365 ILCA 7 26 May 2026 Netherlands
99. NEDAM10 Abel Melens NED223184 ILCA 7 04 May 2026 Netherlands
100. NEDSV35 Stijn Van Der Valk NED211160 ILCA 7 15 May 2026 Netherlands
101. NEDNV17 Nicolaas Van Nunen NED214148 ILCA 7 09 May 2026 Netherlands
102. NEDWW5 Willem Wiersema NED211192 ILCA 7 12 May 2026 Netherlands
103. NORTM11 Theodor Middelthon NOR224254 ILCA 7 06 May 2026 Norway
104. NORCS8 Christoffer Sørlie NOR227903 ILCA 7 22 May 2026 Norway
105. NZLCA4 Caleb Armit NZL227583 ILCA 7 17 May 2026 New Zealand
106. NZLGG34 George Gautrey NZL214137 ILCA 7 03 May 2026 New Zealand
107. NZLGP6 George Pilkington NZL211574 ILCA 7 18 May 2026 New Zealand
108. NZLTS5 Thomas Saunders NZL219921 ILCA 7 14 May 2026 New Zealand
109. NZLZS1 Zach Stibbe NZL228150 ILCA 7 18 May 2026 New Zealand
110. PERRS3 Renzo Sanguineti PER221123 ILCA 7 03 May 2026 Peru
111. POLFC1 Filip Ciszkiewicz POL210788 ILCA 7 21 Jun 2026 Poland
112. POLPM12 Piotr Malinowski POL191127 ILCA 7 22 Jun 2026 Poland
113. PORLM9 Lourenco Mateus POR228424 ILCA 7 14 May 2026 Portugal
114. PORJP27 João Pontes POR218751 ILCA 7 14 May 2026 Portugal
115. SEYDM1 Dean Mathiot SEY215417 ILCA 7 15 May 2026 Seychelles
116. SINRL7 Ryan Lo SGP197421 ILCA 7 02 May 2026 Singapore
117. SGPJT1 Jarrod Toh SGP225195 ILCA 7 09 May 2026 Singapore
118. SUIBH6 Boris Hirsch SUI211591 ILCA 7 14 May 2026 Switzerland
119. SUIGV8 Gauthier Verhulst SUI191817 ILCA 7 06 May 2026 Switzerland
120. SUIMV12 Martin Verhulst SUI221721 ILCA 7 16 May 2026 Switzerland
121. SWEEB8 Emil Bengtson SWE222808 ILCA 7 06 Jun 2026 Sweden
122. SWERG5 Rasmus Granzin SWE225914 ILCA 7 14 May 2026 Sweden
123. SWEWK1 Wilhelm Kark SWE211567 ILCA 7 21 May 2026 Sweden
124. SWEEN8 Erik Norlén SWE221474 ILCA 7 13 May 2026 Sweden
125. TURYC3 Yigit Yalcin Citak TUR213512 ILCA 7 13 May 2026 Turkey
126. UAESS9 Sultan Khalid Mohamed Sultan Alowaus UAE201069 ILCA 7 07 Jun 2026 United Arab Emirates
127. UKROM11 Oskar Madonich UKR222721 ILCA 7 20 Jun 2026 Ukraine
128. USACB281 Charles Barclay USA218760 ILCA 7 23 May 2026 United States
129. USALB71 Leo Boucher USA157851 ILCA 7 02 May 2026 United States
130. GERDE12 Daniel Escudero USA221611 ILCA 7 02 May 2026 United States
131. USAJH396 Jake Homberger USA222917 ILCA 7 09 May 2026 United States
132. USABJ2 Brian Janney USA226959 ILCA 7 15 May 2026 United States
133. USATK79 Thomas Kraak USA221234 ILCA 7 19 May 2026 United States
134. USACM244 Connor Mchugh USA218108 ILCA 7 17 May 2026 United States
135. USARM234 Robert Meek USA211414 ILCA 7 11 May 2026 United States
136. USADO39 Devon Owen USA222055 ILCA 7 23 May 2026 United States
137. USAJS490 Julian Soto USA222186 ILCA 7 22 May 2026 United States