| 1. | 
							ALGIB1 | 
							Idris | 
							Bouhadda | 
							  ALG190649 | 
							Standard | 
														12 May 2015 | 
							Algeria | 
						
											
							| 2. | 
							ARGJA1 | 
							Julio | 
							Alsogaray | 
							  ARG207308 | 
							Standard | 
														30 Mar 2015 | 
							Argentina | 
						
											
							| 3. | 
							ARGJB6 | 
							Juan Pablo | 
							Bisio | 
							  ARG200623 | 
							Standard | 
														01 Apr 2015 | 
							Argentina | 
						
											
							| 4. | 
							AUSTB17 | 
							Tom | 
							Burton | 
							  AUS199012 | 
							Standard | 
														21 Mar 2015 | 
							Australia | 
						
											
							| 5. | 
							AUSLE3 | 
							Luke | 
							Elliott | 
							  AUS206762 | 
							Standard | 
														04 Apr 2015 | 
							Australia | 
						
											
							| 6. | 
							AUSMK2 | 
							Mitchell | 
							Kennedy | 
							  AUS208360 | 
							Standard | 
														08 Apr 2015 | 
							Australia | 
						
											
							| 7. | 
							AUSJO5 | 
							Jeremy | 
							O\'Connell | 
							  AUS208331 | 
							Standard | 
														16 Apr 2015 | 
							Australia | 
						
											
							| 8. | 
							AUSRP5 | 
							Ryan | 
							Palk | 
							  AUS166021 | 
							Standard | 
														25 Mar 2015 | 
							Australia | 
						
											
							| 9. | 
							AUSMW34 | 
							Matthew | 
							Wearn | 
							  AUS199015 | 
							Standard | 
														18 Mar 2015 | 
							Australia | 
						
											
							| 10. | 
							BELWD5 | 
							William | 
							De Smet | 
							  BEL207173 | 
							Standard | 
														22 May 2015 | 
							Belgium | 
						
											
							| 11. | 
							BELWV2 | 
							Wannes | 
							Van Laer | 
							  BEL202016 | 
							Standard | 
														22 May 2015 | 
							Belgium | 
						
											
							| 12. | 
							BELSV4 | 
							Sam | 
							Vandormael | 
							  BEL207180 | 
							Standard | 
														22 May 2015 | 
							Belgium | 
						
											
							| 13. | 
							BERCP3 | 
							Cameron | 
							Pimentel | 
							  BER188996 | 
							Standard | 
														23 Mar 2015 | 
							Bermuda | 
						
											
							| 14. | 
							BRAFB1 | 
							Bruno | 
							Fontes | 
							  BRA179007 | 
							Standard | 
														18 Mar 2015 | 
							Brazil | 
						
											
							| 15. | 
							BRAJH3 | 
							Joao Pedro | 
							Herrlein Souto de Oliveira | 
							  BRA204597 | 
							Standard | 
														10 Apr 2015 | 
							Brazil | 
						
											
							| 16. | 
							BRARS4 | 
							Robert | 
							Scheidt | 
							  BRA206755 | 
							Standard | 
														18 Mar 2015 | 
							Brazil | 
						
											
							| 17. | 
							BRNAJ1  | 
							Abdulla | 
							Janahi | 
							  BRN191102 | 
							Standard | 
														14 Apr 2015 | 
							Bahrain | 
						
											
							| 18. | 
							CANDB15 | 
							Daniel | 
							Barry | 
							  CAN208522 | 
							Standard | 
														11 Apr 2015 | 
							Canada | 
						
											
							| 19. | 
							CANRD9 | 
							Robert | 
							Davis | 
							  CAN207130 | 
							Standard | 
														18 Mar 2015 | 
							Canada | 
						
											
							| 20. | 
							CANMG28 | 
							Max  | 
							Gallant | 
							  CAN206171 | 
							Standard | 
														13 Apr 2015 | 
							Canada | 
						
											
							| 21. | 
							CANHM6 | 
							Henry | 
							Machum | 
							  CAN203636 | 
							Standard | 
														04 May 2015 | 
							Canada | 
						
											
							| 22. | 
							CANEM9 | 
							Evert | 
							McLaughlin | 
							  CAN197731 | 
							Standard | 
														25 Mar 2015 | 
							Canada | 
						
											
							| 23. | 
							CANJN2 | 
							Justin | 
							Norton | 
							  CAN206118 | 
							Standard | 
														07 May 2015 | 
							Canada | 
						
											
							| 24. | 
							CANLP2 | 
							Lee | 
							Parkhill | 
							  CAN197120 | 
							Standard | 
														29 Mar 2015 | 
							Canada | 
						
											
							| 25. | 
							CANTR3 | 
							Tom | 
							Ramshaw | 
							  CAN181191 | 
							Standard | 
														27 Mar 2015 | 
							Canada | 
						
											
							| 26. | 
							CANMR5 | 
							Matthew | 
							Ryder | 
							  CAN197116 | 
							Standard | 
														24 Apr 2015 | 
							Canada | 
						
											
							| 27. | 
							CANBW15 | 
							Bryant | 
							Wood | 
							  CAN206123 | 
							Standard | 
														28 Apr 2015 | 
							Canada | 
						
											
							| 28. | 
							CAYPB1 | 
							Pablo  | 
							Bertran | 
							  CAY202353 | 
							Standard | 
														25 Mar 2015 | 
							Cayman Islands | 
						
											
							| 29. | 
							CHIMD1 | 
							Matias | 
							Del Solar | 
							  CHI161167 | 
							Standard | 
														07 Apr 2015 | 
							Chile | 
						
											
							| 30. | 
							CHNHC3 | 
							Huichao | 
							Chen | 
							  CHN203232 | 
							Standard | 
														20 Mar 2015 | 
							China | 
						
											
							| 31. | 
							CHNJQ2 | 
							Jian | 
							Qiao | 
							  CHN201512 | 
							Standard | 
														14 Apr 2015 | 
							China | 
						
											
							| 32. | 
							CHNYQ2 | 
							Yulong | 
							Qiu | 
							  CHN205040 | 
							Standard | 
														14 Apr 2015 | 
							China | 
						
											
							| 33. | 
							CHNJS3 | 
							Jian | 
							Shi | 
							  CHN201510 | 
							Standard | 
														25 Mar 2015 | 
							China | 
						
											
							| 34. | 
							CHNJW6 | 
							Jianan | 
							Wu | 
							  CHN205151 | 
							Standard | 
														27 Apr 2015 | 
							China | 
						
											
							| 35. | 
							CHNNZ1  | 
							Ning | 
							Zhao | 
							  CHN200817 | 
							Standard | 
														26 Mar 2015 | 
							China | 
						
											
							| 36. | 
							CHNZZ3  | 
							Jinfu | 
							Zhou | 
							  CHN203460 | 
							Standard | 
														14 Apr 2015 | 
							China | 
						
											
							| 37. | 
							COLAQ1 | 
							Andrey  | 
							Quintero | 
							  COL187117 | 
							Standard | 
														04 May 2015 | 
							Colombia | 
						
											
							| 38. | 
							CROFJ1 | 
							Filip | 
							Jurisic | 
							  CRO207268 | 
							Standard | 
														27 Mar 2015 | 
							Croatia | 
						
											
							| 39. | 
							CRODM9 | 
							Daniel | 
							Mihelic | 
							  CRO207483 | 
							Standard | 
														16 Apr 2015 | 
							Croatia | 
						
											
							| 40. | 
							CROTS1 | 
							Tonci | 
							Stipanovic | 
							  CRO204731 | 
							Standard | 
														25 Mar 2015 | 
							Croatia | 
						
											
							| 41. | 
							CYPPK1 | 
							Pavlos | 
							Kontides | 
							  CYP206765 | 
							Standard | 
														25 Mar 2015 | 
							Cyprus | 
						
											
							| 42. | 
							CZESN1 | 
							Stepan | 
							Novotny | 
							  CZE195103 | 
							Standard | 
														10 Apr 2015 | 
							Czech Republic | 
						
											
							| 43. | 
							CZEVT1 | 
							Viktor | 
							Teply | 
							  CZE207193 | 
							Standard | 
														30 Mar 2015 | 
							Czech Republic | 
						
											
							| 44. | 
							DENCG5 | 
							Christian | 
							Guldberg Rost | 
							  DEN206366 | 
							Standard | 
														08 Apr 2015 | 
							Denmark | 
						
											
							| 45. | 
							DENMH9 | 
							Michael | 
							Hansen | 
							  DEN203067 | 
							Standard | 
														28 Mar 2015 | 
							Denmark | 
						
											
							| 46. | 
							DOMGF3 | 
							Guillermo | 
							Flaquer | 
							  DOM196128 | 
							Standard | 
														07 Apr 2015 | 
							Dominican Republic | 
						
											
							| 47. | 
							EGYSM1 | 
							Sherif | 
							Mansour | 
							  EGY207077 | 
							Standard | 
														16 Apr 2015 | 
							Egypt | 
						
											
							| 48. | 
							EGYAR1 | 
							Ahmed | 
							Ragab | 
							  EGY207040 | 
							Standard | 
														25 Mar 2015 | 
							Egypt | 
						
											
							| 49. | 
							ESAEA1 | 
							Enrique | 
							Arathoon | 
							  ESA180192 | 
							Standard | 
														26 Mar 2015 | 
							El Salvador | 
						
											
							| 50. | 
							ESPJB21 | 
							Joaquin | 
							Blanco | 
							  ESP197295 | 
							Standard | 
														30 Mar 2015 | 
							Spain | 
						
											
							| 51. | 
							ESPJR44 | 
							Joel | 
							Rodriguez | 
							  ESP200266 | 
							Standard | 
														12 May 2015 | 
							Spain | 
						
											
							| 52. | 
							ESPJR12 | 
							Jesus | 
							Rogel Sanchez | 
							  ESP203113 | 
							Standard | 
														29 Mar 2015 | 
							Spain | 
						
											
							| 53. | 
							ESTKR1 | 
							Karl-Martin | 
							Rammo | 
							  EST203724 | 
							Standard | 
														18 Mar 2015 | 
							Estonia | 
						
											
							| 54. | 
							FINKT4 | 
							Kaarle | 
							Tapper | 
							  FIN202978 | 
							Standard | 
														25 Mar 2015 | 
							Finland | 
						
											
							| 55. | 
							FINFW1 | 
							Fredrik  | 
							Westman | 
							  FIN207463 | 
							Standard | 
														27 Mar 2015 | 
							Finland | 
						
											
							| 56. | 
							FRAJB13 | 
							Jean-Baptiste | 
							Bernaz | 
							  FRA208457 | 
							Standard | 
														29 Mar 2015 | 
							France | 
						
											
							| 57. | 
							FRAEM14 | 
							Eliot | 
							Merceron | 
							  FRA206750 | 
							Standard | 
														20 Apr 2015 | 
							France | 
						
											
							| 58. | 
							FRAAM12 | 
							Antony | 
							Munos | 
							  FRA206836 | 
							Standard | 
														29 Mar 2015 | 
							France | 
						
											
							| 59. | 
							GBRMB112 | 
							Michael | 
							Beckett | 
							  GBR208190 | 
							Standard | 
														11 Apr 2015 | 
							United Kingdom | 
						
											
							| 60. | 
							GBRLC21 | 
							Lorenzo Brando | 
							Chiavarini | 
							  GBR206940 | 
							Standard | 
														05 Apr 2015 | 
							United Kingdom | 
						
											
							| 61. | 
							GBRME33 | 
							Martin | 
							Evans | 
							  GBR208207 | 
							Standard | 
														25 Apr 2015 | 
							United Kingdom | 
						
											
							| 62. | 
							GBREH20 | 
							Elliot | 
							Hanson | 
							  GBR207731 | 
							Standard | 
														02 Apr 2015 | 
							United Kingdom | 
						
											
							| 63. | 
							GBRAM72 | 
							Alex | 
							Mills Barton | 
							  GBR207509 | 
							Standard | 
														02 Apr 2015 | 
							United Kingdom | 
						
											
							| 64. | 
							GBRNT3 | 
							Nick | 
							Thompson | 
							  GBR201402 | 
							Standard | 
														14 Apr 2015 | 
							United Kingdom | 
						
											
							| 65. | 
							GBRJW88 | 
							Jack | 
							Wetherell | 
							  GBR201481 | 
							Standard | 
														07 Apr 2015 | 
							United Kingdom | 
						
											
							| 66. | 
							GBRHW23 | 
							Henry | 
							Wetherell | 
							  GBR207961 | 
							Standard | 
														12 Apr 2015 | 
							United Kingdom | 
						
											
							| 67. | 
							GERPB8 | 
							Philipp | 
							Buhl | 
							  GER207189 | 
							Standard | 
														28 Mar 2015 | 
							Germany | 
						
											
							| 68. | 
							GERTS4 | 
							Tobias | 
							Schadewaldt | 
							  GER207457 | 
							Standard | 
														21 Mar 2015 | 
							Germany | 
						
											
							| 69. | 
							GREAB1 | 
							Adonis | 
							Bougiouris | 
							  GRE150374 | 
							Standard | 
														28 Mar 2015 | 
							Greece | 
						
											
							| 70. | 
							GREEC1 | 
							Evangelos | 
							Chimonas | 
							  GRE181018 | 
							Standard | 
														20 Apr 2015 | 
							Greece | 
						
											
							| 71. | 
							GREAP25 | 
							Andreas | 
							Perdicaris | 
							  GRE192632 | 
							Standard | 
														05 Apr 2015 | 
							Greece | 
						
											
							| 72. | 
							GUAJM2 | 
							Juan Ignacio | 
							Maegli | 
							  GUA204113 | 
							Standard | 
														25 Mar 2015 | 
							Guatemala | 
						
											
							| 73. | 
							HKGGW1 | 
							Gerald | 
							Williams | 
							  HKG197743 | 
							Standard | 
														31 Mar 2015 | 
							Hong Kong, China | 
						
											
							| 74. | 
							HUNTT3 | 
							Balazs | 
							Tomai | 
							  HUN197711 | 
							Standard | 
														23 Apr 2015 | 
							Hungary | 
						
											
							| 75. | 
							HUNBV1 | 
							Benjamin  | 
							Vadnai | 
							  HUN204922 | 
							Standard | 
														17 Apr 2015 | 
							Hungary | 
						
											
							| 76. | 
							HUNJV4 | 
							Jonatan | 
							Vadnai | 
							  HUN208706 | 
							Standard | 
														17 Apr 2015 | 
							Hungary | 
						
											
							| 77. | 
							IRLJE4 | 
							James | 
							Espey | 
							  IRL206936 | 
							Standard | 
														25 Mar 2015 | 
							Ireland | 
						
											
							| 78. | 
							IRLFL9 | 
							Fionn | 
							Lyden | 
							  IRL203718 | 
							Standard | 
														03 May 2015 | 
							Ireland | 
						
											
							| 79. | 
							ISROA3 | 
							Oz | 
							Adam | 
							  ISR194720 | 
							Standard | 
														04 Jun 2015 | 
							Israel | 
						
											
							| 80. | 
							ISRSJ1 | 
							Shahar | 
							Jacob | 
							  ISR206847 | 
							Standard | 
														02 Jun 2015 | 
							Israel | 
						
											
							| 81. | 
							ISVCT1 | 
							Cy | 
							Thompson | 
							  ISV177038 | 
							Standard | 
														24 Mar 2015 | 
							Virgin Islands, U.S. | 
						
											
							| 82. | 
							ITAGC55 | 
							Giovanni | 
							Coccoluto | 
							  ITA207955 | 
							Standard | 
														25 Mar 2015 | 
							Italy | 
						
											
							| 83. | 
							ITAMG25 | 
							Marco | 
							Gallo | 
							  ITA196685 | 
							Standard | 
														15 Apr 2015 | 
							Italy | 
						
											
							| 84. | 
							ITAFM44 | 
							Francesco | 
							Marrai | 
							  ITA207945 | 
							Standard | 
														19 Mar 2015 | 
							Italy | 
						
											
							| 85. | 
							ITAAS36 | 
							Alessio | 
							Spadoni | 
							  ITA199697 | 
							Standard | 
														28 Mar 2015 | 
							Italy | 
						
											
							| 86. | 
							ITAES14 | 
							Enrico | 
							Strazzera | 
							  ITA206675 | 
							Standard | 
														17 Apr 2015 | 
							Italy | 
						
											
							| 87. | 
							JPNYK9 | 
							Yuichiro | 
							Kitamura | 
							  JPN202618 | 
							Standard | 
														05 Apr 2015 | 
							Japan | 
						
											
							| 88. | 
							JPNKN17 | 
							Kenji | 
							Nanri | 
							  JPN196466 | 
							Standard | 
														30 Mar 2015 | 
							Japan | 
						
											
							| 89. | 
							JPNKS28 | 
							Kazumasa | 
							Segawa | 
							  JPN165809 | 
							Standard | 
														25 Mar 2015 | 
							Japan | 
						
											
							| 90. | 
							JPNYU6 | 
							Yoritomo | 
							Ueda | 
							  JPN208225 | 
							Standard | 
														07 Apr 2015 | 
							Japan | 
						
											
							| 91. | 
							JPNSY5 | 
							Shinnosuke | 
							Yasuda | 
							  JPN188830 | 
							Standard | 
														29 Mar 2015 | 
							Japan | 
						
											
							| 92. | 
							KORJH2 | 
							Jeemin | 
							Ha | 
							  KOR206912 | 
							Standard | 
														31 Mar 2015 | 
							Korea, Republic of | 
						
											
							| 93. | 
							KORBJ3 | 
							Bo | 
							Jeong | 
							  KOR208218 | 
							Standard | 
														17 Apr 2015 | 
							Korea, Republic of | 
						
											
							| 94. | 
							KORHY4 | 
							Hyeonsu | 
							Yoon | 
							  KOR196302 | 
							Standard | 
														19 Apr 2015 | 
							Korea, Republic of | 
						
											
							| 95. | 
							LATRZ2 | 
							Ricards | 
							Zvilna | 
							  LAT204707 | 
							Standard | 
														31 Mar 2015 | 
							Latvia | 
						
											
							| 96. | 
							LTUKJ1 | 
							Karolis | 
							Janulionis | 
							  LTU202989 | 
							Standard | 
														09 Apr 2015 | 
							Lithuania | 
						
											
							| 97. | 
							LTUMP1 | 
							Martis | 
							Pajarskas | 
							  LTU202773 | 
							Standard | 
														28 Mar 2015 | 
							Lithuania | 
						
											
							| 98. | 
							MASKN1 | 
							Khairulnizam | 
							Mohd Afendy | 
							  MAS206032 | 
							Standard | 
														26 Apr 2015 | 
							Malaysia | 
						
											
							| 99. | 
							MDAAD1 | 
							Alexandr | 
							Denisiuc | 
							  MDA197038 | 
							Standard | 
														10 Jun 2015 | 
							Moldova, Republic of | 
						
											
							| 100. | 
							MEXYG1 | 
							Yanic | 
							Gentry | 
							  MEX201329 | 
							Standard | 
														31 Mar 2015 | 
							Mexico | 
						
											
							| 101. | 
							MKDNC1 | 
							Nikola | 
							Curkoski | 
							  MKD200700 | 
							Standard | 
														18 Mar 2015 | 
							Republic of North Macedonia | 
						
											
							| 102. | 
							MNEMD1 | 
							MIlivoj  | 
							Dukic | 
							  MNE204730 | 
							Standard | 
														30 Mar 2015 | 
							Montenegro | 
						
											
							| 103. | 
							MNEIL1 | 
							Igor | 
							Les | 
							  MNE207266 | 
							Standard | 
														11 Apr 2015 | 
							Montenegro | 
						
											
							| 104. | 
							NEDNH1 | 
							Nicholas  | 
							Heiner | 
							  NED204566 | 
							Standard | 
														19 Mar 2015 | 
							Netherlands | 
						
											
							| 105. | 
							NEDYH1 | 
							Yuri | 
							Hummel | 
							  NED207417 | 
							Standard | 
														29 Mar 2015 | 
							Netherlands | 
						
											
							| 106. | 
							NEDRV7 | 
							Rutger | 
							van Schaardenburg | 
							  NED206745 | 
							Standard | 
														24 Mar 2015 | 
							Netherlands | 
						
											
							| 107. | 
							NORHB11 | 
							Henrik | 
							Begby | 
							  NOR205733 | 
							Standard | 
														10 Apr 2015 | 
							Norway | 
						
											
							| 108. | 
							NORMM5 | 
							Mathias | 
							Mollatt | 
							  NOR201382 | 
							Standard | 
														14 Apr 2015 | 
							Norway | 
						
											
							| 109. | 
							NORKR1 | 
							Kristian | 
							Ruth | 
							  NOR204758 | 
							Standard | 
														18 Mar 2015 | 
							Norway | 
						
											
							| 110. | 
							NORHT2 | 
							Hermann | 
							Tomasgaard | 
							  NOR201111 | 
							Standard | 
														11 Apr 2015 | 
							Norway | 
						
											
							| 111. | 
							NZLMB | 
							Michael | 
							Bullot | 
							  NZL208337 | 
							Standard | 
														13 Apr 2015 | 
							New Zealand | 
						
											
							| 112. | 
							NZLAM8 | 
							Andy | 
							Maloney | 
							  NZL181961 | 
							Standard | 
														22 Mar 2015 | 
							New Zealand | 
						
											
							| 113. | 
							NZLAM21 | 
							Andrew | 
							McKenzie | 
							  NZL207496 | 
							Standard | 
														10 Apr 2015 | 
							New Zealand | 
						
											
							| 114. | 
							NZLSM12 | 
							Sam | 
							Meech | 
							  NZL196871 | 
							Standard | 
														18 Mar 2015 | 
							New Zealand | 
						
											
							| 115. | 
							NZLTS5 | 
							Thomas | 
							Saunders | 
							  NZL197250 | 
							Standard | 
														13 Apr 2015 | 
							New Zealand | 
						
											
							| 116. | 
							PERSP1 | 
							Stefano | 
							Peschiera | 
							  PER206115 | 
							Standard | 
														20 Mar 2015 | 
							Peru | 
						
											
							| 117. | 
							POLAA2 | 
							Aleksander | 
							Arian | 
							  POL207103 | 
							Standard | 
														15 Apr 2015 | 
							Poland | 
						
											
							| 118. | 
							POLMG2 | 
							Maciej | 
							Grabowski | 
							  POL203776 | 
							Standard | 
														30 Mar 2015 | 
							Poland | 
						
											
							| 119. | 
							POLJS1 | 
							Jonasz | 
							Stelmaszyk | 
							  POL205300 | 
							Standard | 
														14 Apr 2015 | 
							Poland | 
						
											
							| 120. | 
							POLKZ2 | 
							Kacper | 
							Zieminski  | 
							  POL196898 | 
							Standard | 
														27 Mar 2015 | 
							Poland | 
						
											
							| 121. | 
							PURRG1 | 
							Ramon | 
							Gonzalez | 
							  PUR175565 | 
							Standard | 
														09 Apr 2015 | 
							Puerto Rico | 
						
											
							| 122. | 
							PURJP3 | 
							Juan | 
							Perdomo | 
							  PUR175595 | 
							Standard | 
														29 Mar 2015 | 
							Puerto Rico | 
						
											
							| 123. | 
							QATWA1 | 
							Waleed | 
							Al Sharshani | 
							  QAT184092 | 
							Standard | 
														18 Mar 2015 | 
							Qatar | 
						
											
							| 124. | 
							RSASM5 | 
							Stefano | 
							Marcia | 
							  RSA207559 | 
							Standard | 
														31 Mar 2015 | 
							South Africa | 
						
											
							| 125. | 
							RSARM2 | 
							Rudy | 
							Mcneill | 
							  RSA188079 | 
							Standard | 
														04 May 2015 | 
							South Africa | 
						
											
							| 126. | 
							RSAMM7 | 
							Michael | 
							Mcneill | 
							  RSA188078 | 
							Standard | 
														15 May 2015 | 
							South Africa | 
						
											
							| 127. | 
							RUSSK11 | 
							Sergey | 
							Komissarov | 
							  RUS202692 | 
							Standard | 
														14 Apr 2015 | 
							Russian Federation | 
						
											
							| 128. | 
							RUSMN2 | 
							Maxim | 
							Nikolaev | 
							  RUS171513 | 
							Standard | 
														28 Mar 2015 | 
							Russian Federation | 
						
											
							| 129. | 
							SEYRG1 | 
							Rodney | 
							Govinden | 
							  SEY201441 | 
							Standard | 
														31 Mar 2015 | 
							Seychelles | 
						
											
							| 130. | 
							SINCC1 | 
							Colin | 
							Cheng | 
							  SGP197538 | 
							Standard | 
														18 Mar 2015 | 
							Singapore | 
						
											
							| 131. | 
							SINRL7 | 
							Ryan | 
							Lo | 
							  SGP197421 | 
							Standard | 
														07 Apr 2015 | 
							Singapore | 
						
											
							| 132. | 
							SINSS2 | 
							Scott | 
							Sydney | 
							  SGP206746 | 
							Standard | 
														07 Apr 2015 | 
							Singapore | 
						
											
							| 133. | 
							SLONP1 | 
							Nik | 
							Pletikos | 
							  SLO199698 | 
							Standard | 
														02 Jun 2015 | 
							Slovenia | 
						
											
							| 134. | 
							SLOMV1 | 
							Matej | 
							Valic | 
							  SLO207345 | 
							Standard | 
														02 Jun 2015 | 
							Slovenia | 
						
											
							| 135. | 
							SLOZZ2 | 
							Zan Luka | 
							Zelko | 
							  SLO195998 | 
							Standard | 
														02 Jun 2015 | 
							Slovenia | 
						
											
							| 136. | 
							SUIGG4 | 
							Guillaume | 
							Girod | 
							  SUI206188 | 
							Standard | 
														19 Mar 2015 | 
							Switzerland | 
						
											
							| 137. | 
							SUICK2 | 
							Cyrill | 
							Knecht | 
							  SUI200287 | 
							Standard | 
														29 Mar 2015 | 
							Switzerland | 
						
											
							| 138. | 
							SUINT2 | 
							Nils | 
							Theuninck | 
							  SUI199848 | 
							Standard | 
														29 Mar 2015 | 
							Switzerland | 
						
											
							| 139. | 
							SWEEC1 | 
							Emil | 
							Cedergardh | 
							  SWE199611 | 
							Standard | 
														26 Mar 2015 | 
							Sweden | 
						
											
							| 140. | 
							SWEMM6 | 
							Marcus | 
							Magnusson | 
							  SWE207831 | 
							Standard | 
														01 Apr 2015 | 
							Sweden | 
						
											
							| 141. | 
							SWEJS10 | 
							Jesper | 
							Stalheim | 
							  SWE199617 | 
							Standard | 
														25 Mar 2015 | 
							Sweden | 
						
											
							| 142. | 
							TRIAL1 | 
							Andrew | 
							Lewis | 
							  TTO184116 | 
							Standard | 
														18 Mar 2015 | 
							Trinidad and Tobago | 
						
											
							| 143. | 
							TUNYA1 | 
							Youssef | 
							Akrout | 
							  TUN172850 | 
							Standard | 
														19 Mar 2015 | 
							Tunisia | 
						
											
							| 144. | 
							TUROB1 | 
							Onur | 
							Bilgen | 
							  TUR222223 | 
							Standard | 
														03 Apr 2015 | 
							Turkey | 
						
											
							| 145. | 
							TURAR1 | 
							Alp Rona | 
							Rodopman | 
							  TUR222225 | 
							Standard | 
														15 Apr 2015 | 
							Turkey | 
						
											
							| 146. | 
							UKRVK5 | 
							Valeriy | 
							Kudryashov | 
							  UKR192683 | 
							Standard | 
														21 Apr 2015 | 
							Ukraine | 
						
											
							| 147. | 
							UKRGP1 | 
							Georgii | 
							Paches | 
							  UKR204532 | 
							Standard | 
														21 Apr 2015 | 
							Ukraine | 
						
											
							| 148. | 
							URUFY1 | 
							Federico | 
							Yandian | 
							  URU202567 | 
							Standard | 
														19 Mar 2015 | 
							Uruguay | 
						
											
							| 149. | 
							USACB63 | 
							Christopher | 
							Barnard | 
							  USA194180 | 
							Standard | 
														18 Mar 2015 | 
							United States | 
						
											
							| 150. | 
							USASB76 | 
							Stephen | 
							Bourdow | 
							  USA171314 | 
							Standard | 
														12 May 2015 | 
							United States | 
						
											
							| 151. | 
							USAEB43 | 
							Erik | 
							Bowers | 
							  USA203751 | 
							Standard | 
														08 Apr 2015 | 
							United States | 
						
											
							| 152. | 
							USACB64 | 
							Charlie | 
							Buckingham | 
							  USA206151 | 
							Standard | 
														18 Mar 2015 | 
							United States | 
						
											
							| 153. | 
							USARC53 | 
							Rob | 
							Crane | 
							  USA194015 | 
							Standard | 
														01 Apr 2015 | 
							United States | 
						
											
							| 154. | 
							USAML56 | 
							Malcolm | 
							Lamphere | 
							  USA199796 | 
							Standard | 
														03 Apr 2015 | 
							United States | 
						
											
							| 155. | 
							USASL66 | 
							Stephen | 
							Long | 
							  USA196150 | 
							Standard | 
														08 Apr 2015 | 
							United States | 
						
											
							| 156. | 
							USAML102 | 
							Matthew | 
							Long | 
							  USA200191 | 
							Standard | 
														08 Apr 2015 | 
							United States | 
						
											
							| 157. | 
							USAFV1 | 
							Frederick | 
							Vranizan | 
							  USA197265 | 
							Standard | 
														31 Mar 2015 | 
							United States | 
						
											
							| 158. | 
							USAMZ13 | 
							Marek | 
							Zaleski | 
							  USA205456 | 
							Standard | 
														03 Apr 2015 | 
							United States | 
						
											
							| 159. | 
							VENJG1 | 
							Jose | 
							Gutierrez | 
							  VEN179197 | 
							Standard | 
														04 Jun 2015 | 
							Venezuela, Bolivarian Republic of |