2025 ILCA Under-21 World Championships

Friday 22 August 2025 - Friday 29 August 2025
IRELAND, Dun Laoghaire

Entry List

164 Total Entries from 37 Countries


2025 ILCA 7 Men's U21 World Championship

111 Entries from 35 Countries

ILCA 7
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSXB2 Xavier Bates AUS202743 ILCA 7 24 May 2025 Australia
2. AUSHG6 Hamish Gilsenan AUS216366 ILCA 7 22 May 2025 Australia
3. AUSER7 Edward Reid AUS166789 ILCA 7 13 May 2025 Australia
4. AUSIS9 Isaac Schotte AUS221956 ILCA 7 06 May 2025 Australia
5. AUSCT30 Charles Toyn AUS196888 ILCA 7 29 May 2025 Australia
6. BELAB8 Anders Bultynck BEL213480 ILCA 7 17 May 2025 Belgium
7. BELCD13 Cédric D'hondt BEL222571 ILCA 7 U19 01 May 2025 Belgium
8. BERSK6 Sebastian Kempe BER223238 ILCA 7 01 May 2025 Bermuda
9. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 09 May 2025 Brazil
10. CANMB57 Mats Braaten CAN223307 ILCA 7 23 May 2025 Canada
11. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 U19 05 May 2025 Canada
12. CANSN6 Sullivan Nakatsu CAN218323 ILCA 7 19 May 2025 Canada
13. CANHP9 Hunter Parks CAN210644 ILCA 7 28 May 2025 Canada
14. CANJT15 Jacob Townsend CAN209308 ILCA 7 04 May 2025 Canada
15. CRONJ4 Niko Jakelić CRO217717 ILCA 7 19 May 2025 Croatia
16. CROBJ1 Bartol Jocic CRO213063 ILCA 7 U19 05 May 2025 Croatia
17. CROTL1 Tedi Leonardelli CRO219774 ILCA 7 21 May 2025 Croatia
18. CYPEK3 Errikos Karatzis CYP213625 ILCA 7 13 May 2025 Cyprus
19. CYPFZ1 Feodor Zoubovski CYP224116 ILCA 7 U19 17 May 2025 Cyprus
20. CZEJB6 Jan Belik CZE221634 ILCA 7 U19 19 May 2025 Czech Republic
21. CZEJV4 Jan Valanta CZE223824 ILCA 7 U19 14 May 2025 Czech Republic
22. DENFJ11 Frederik Jensen DEN225625 ILCA 7 01 May 2025 Denmark
23. DENAP4 Andreas Pedersen DEN225064 ILCA 7 17 May 2025 Denmark
24. ESPFA29 Fernando Abella Garrido ESP224034 ILCA 7 09 May 2025 Spain
25. ESPDG27 Daniel Giménez Mesquida ESP218003 ILCA 7 U19 22 May 2025 Spain
26. BULVK1 Viktor Kateliev ESP219493 ILCA 7 20 May 2025 Spain
27. ESPKK2 Karol Krupski Teterycz ESP226835 ILCA 7 U19 12 May 2025 Spain
28. ESPMO16 Marc O'connor ESP224113 ILCA 7 28 May 2025 Spain
29. ESPDP16 David Ponseti Mesquida ESP196717 ILCA 7 19 May 2025 Spain
30. ESTKR8 Karel Ratnik EST218430 ILCA 7 07 May 2025 Estonia
31. FINJK49 Joel Kiiski FIN221388 ILCA 7 01 May 2025 Finland
32. FINAV9 Atte Virtanen FIN222921 ILCA 7 19 May 2025 Finland
33. FRAMC85 Max Cheli FRA221191 ILCA 7 14 May 2025 France
34. GBRHC50 Hamish Collingridge GBR225203 ILCA 7 13 May 2025 United Kingdom
35. GBRJC214 James Curtis GBR219665 ILCA 7 17 May 2025 United Kingdom
36. GBRSG74 Sam Grayton GBR224297 ILCA 7 U19 01 May 2025 United Kingdom
37. GBRJL94 Josh Lyttle GBR222231 ILCA 7 21 May 2025 United Kingdom
38. GBRCM127 Christopher Marsh GBR218744 ILCA 7 21 May 2025 United Kingdom
39. GBRAN35 Alfie Noel GBR224545 ILCA 7 U19 29 May 2025 United Kingdom
40. GBRRP112 Robin Phipps GBR224548 ILCA 7 17 May 2025 United Kingdom
41. GBRJR136 Joe Rowe GBR224740 ILCA 7 06 May 2025 United Kingdom
42. GBRNR26 Nathan Russell GBR224336 ILCA 7 U19 19 May 2025 United Kingdom
43. GBRFS28 Freddie Sunderland GBR216023 ILCA 7 U19 17 May 2025 United Kingdom
44. GERNA12 Niklas Ambos GER222325 ILCA 7 U19 20 May 2025 Germany
45. GERLH47 Lorenz Hackbusch GER222888 ILCA 7 U19 21 May 2025 Germany
46. GERTH59 Till Heimann GER220714 ILCA 7 U19 18 May 2025 Germany
47. GERTK47 Till Kollrep GER225061 ILCA 7 U19 01 May 2025 Germany
48. GERFL22 Franz Lasch GER223435 ILCA 7 U19 27 May 2025 Germany
49. GERJL56 Justus Loeck GER222600 ILCA 7 U19 18 May 2025 Germany
50. GERMR74 Maximilian Reger GER191711 ILCA 7 28 May 2025 Germany
51. GERMR76 Maximilian Rüdebusch GER220405 ILCA 7 U19 17 May 2025 Germany
52. GEROS26 Ole Schweckendiek GER211416 ILCA 7 01 May 2025 Germany
53. GERMS157 Max Stiff GER222926 ILCA 7 21 May 2025 Germany
54. GERTS98 Tom Struve GER217085 ILCA 7 U19 18 May 2025 Germany
55. GREAI4 Alexandros Ioannidis GRE218348 ILCA 7 21 May 2025 Greece
56. GREAK69 Athanasios Kyfidis GRE213320 ILCA 7 06 May 2025 Greece
57. GREAP64 Adamantios Petrianos GRE218105 ILCA 7 U19 14 May 2025 Greece
58. HKGPJ2 Peter Jessop HKG215313 ILCA 7 U19 11 May 2025 Hong Kong, China
59. HKGWT3 Wai Chak Tsui HKG209950 ILCA 7 U19 17 May 2025 Hong Kong, China
60. IRLBC23 Brian Carroll IRL218961 ILCA 7 U19 06 May 2025 Ireland
61. IRLTC18 Tom Coulter IRL224514 ILCA 7 06 May 2025 Ireland
62. IRLAK23 Andrew Kingston IRL211114 ILCA 7 23 May 2025 Ireland
63. IRLFM20 Fiachra Mcdonnell IRL223303 ILCA 7 10 May 2025 Ireland
64. ISRRP3 Reem Pulci Magen ISR220251 ILCA 7 28 May 2025 Israel
65. ITAAB267 Antonio Barabino ITA211711 ILCA 7 29 May 2025 Italy
66. ITAMB292 Matteo Bulgarini ITA225765 ILCA 7 27 May 2025 Italy
67. ITADB72 Dario Burlando ITA224932 ILCA 7 27 May 2025 Italy
68. ITAED56 Edoardo Del Rio ITA220364 ILCA 7 U19 05 May 2025 Italy
69. ITAAD130 Alberto Divella ITA221713 ILCA 7 30 May 2025 Italy
70. ITAEF36 Edoardo Follesa ITA224697 ILCA 7 30 May 2025 Italy
71. ITADL45 Domenico Lamante ITA133203 ILCA 7 21 May 2025 Italy
72. ITALL63 Leonardo Locci ITA224302 ILCA 7 U19 17 May 2025 Italy
73. ITAJM8 Jan Meletti ITA222718 ILCA 7 27 May 2025 Italy
74. ITATM19 Tommaso Mesolella ITA221807 ILCA 7 27 May 2025 Italy
75. ITACM91 Carlo Montesano ITA220722 ILCA 7 U19 17 May 2025 Italy
76. ITAAN40 Alberto Nieddu ITA226618 ILCA 7 02 May 2025 Italy
77. ITAAP210 Antonio Pascali ITA219260 ILCA 7 04 May 2025 Italy
78. ITAKW1 Kenje Sem Werpers ITA218939 ILCA 7 22 May 2025 Italy
79. JPNKO26 Keigo Okada JPN219178 ILCA 7 19 May 2025 Japan
80. JPNNT8 Narimitsu Toyozumi JPN217701 ILCA 7 U19 15 May 2025 Japan
81. MARRE6 Rayene El Haddadi MAR218568 ILCA 7 U19 17 May 2025 Morocco
82. MLTMF2 Matthew Flores MLT220876 ILCA 7 01 May 2025 Malta
83. NEDAM10 Abel Melens NED223184 ILCA 7 U19 05 May 2025 Netherlands
84. NEDHS15 Hidde Schraffordt NED225371 ILCA 7 23 May 2025 Netherlands
85. NEDNV17 Nicolaas Van Nunen NED220078 ILCA 7 22 May 2025 Netherlands
86. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 7 U19 25 May 2025 Netherlands
87. NORSH16 Søren Homme Håland NOR222762 ILCA 7 29 May 2025 Norway
88. NORJO3 Jens Ørjavik NOR220701 ILCA 7 05 May 2025 Norway
89. NZLGP6 George Pilkington NZL211574 ILCA 7 05 May 2025 New Zealand
90. NZLZS1 Zach Stibbe NZL219307 ILCA 7 21 May 2025 New Zealand
91. POLPS1M Poland Sailor 1m POL000001 ILCA 7 02 May 2025 Poland
92. POLPS2M Poland Sailor 2m POL000002 ILCA 7 02 May 2025 Poland
93. POLPS3M Poland Sailor 3m POL000003 ILCA 7 21 May 2025 Poland
94. POLPS4M Poland Sailor 4m POL000004 ILCA 7 21 May 2025 Poland
95. POLPS5M Poland Sailor 5m POL000005 ILCA 7 21 May 2025 Poland
96. POLPS6M Poland Sailor 6m POL000006 ILCA 7 21 May 2025 Poland
97. PORFF9 Francisco Fonseca POR196636 ILCA 7 23 May 2025 Portugal
98. PORJP27 João Pontes POR222722 ILCA 7 11 May 2025 Portugal
99. SGPJT1 Jarrod Toh SGP225195 ILCA 7 U19 14 May 2025 Singapore
100. SUIBH6 Boris Hirsch SUI217597 ILCA 7 14 May 2025 Switzerland
101. SWEEN8 Erik Norlén SWE226931 ILCA 7 04 May 2025 Sweden
102. SWEAW11 Axel Wieland SWE223228 ILCA 7 22 May 2025 Sweden
103. TPETW3 Tsai-Chien Wu TPE214123 ILCA 7 15 May 2025 Chinese Taipei
104. TUREG6 Eros Gumus TUR213812 ILCA 7 05 May 2025 Turkey
105. TURFK5 Fevzi Kurt TUR221588 ILCA 7 U19 01 May 2025 Turkey
106. TURMO16 Mustafacan öztuncel TUR221907 ILCA 7 20 May 2025 Turkey
107. UKRSK13 Semen Khashchyna UKR217791 ILCA 7 U19 15 May 2025 Ukraine
108. USAWB112 William Baker USA225156 ILCA 7 17 May 2025 United States
109. USATK79 Thomas Kraak USA221234 ILCA 7 17 May 2025 United States
110. USACM244 Connor Mchugh USA218108 ILCA 7 13 May 2025 United States
111. USADO39 Devon Owen USA222055 ILCA 7 27 May 2025 United States

2025 ILCA 6 Women's U21 World Championship

53 Entries from 24 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSFB9 Frances Beebe AUS220027 ILCA 6 19 May 2025 Australia
2. AUSLM25 Lili Mcaullay AUS219892 ILCA 6 23 May 2025 Australia
3. AUSES12 Evie Saunders AUS215011 ILCA 6 05 May 2025 Australia
4. GREDK28 Danae Kapnisi BEL221112 ILCA 6 01 May 2025 Belgium
5. CANAB55 Annie Balasubramanian CAN216258 ILCA 6 30 May 2025 Canada
6. CANLR19 Lilly Rainham CAN220149 ILCA 6 01 May 2025 Canada
7. CZELD2 Linda Dokoupilova CZE223487 ILCA 6 07 May 2025 Czech Republic
8. CZEBD1 Beata Dokoupilova CZE217944 ILCA 6 20 May 2025 Czech Republic
9. DENMB32 Maria Victoria Bøggild DEN223964 ILCA 6 01 May 2025 Denmark
10. ESPAC105 Adriana Castro Núñez ESP225750 ILCA 6 17 May 2025 Spain
11. ESPAG107 Aina Garau ESP221089 ILCA 6 19 May 2025 Spain
12. ESPMG91 Maria Gornes Rodriguez ESP223160 ILCA 6 11 May 2025 Spain
13. ESPMP83 Marga Perello ESP223701 ILCA 6 21 May 2025 Spain
14. ESTRS4 Romi Safin EST216737 ILCA 6 08 May 2025 Estonia
15. FINIR2 Ines Ruohela FIN222612 ILCA 6 12 May 2025 Finland
16. FINVV10 Vanessa Voutilainen FIN221435 ILCA 6 25 May 2025 Finland
17. FRAGD69 Gilda Dondona FRA225255 ILCA 6 24 May 2025 France
18. FRACL82 Clemence Le Jan Kervellec FRA225039 ILCA 6 28 May 2025 France
19. BELEL5 Eva Lepiece FRA222639 ILCA 6 23 May 2025 France
20. FRAPM63 Périne Milleret FRA225757 ILCA 6 02 May 2025 France
21. GBRFA11 Felicity Angell GBR223085 ILCA 6 17 May 2025 United Kingdom
22. GBRCA33 Carys Attwell GBR225216 ILCA 6 05 May 2025 United Kingdom
23. GBRLA14 Lauren Attwell GBR224699 ILCA 6 22 May 2025 United Kingdom
24. GBRAH164 Amélie Hacker GBR214134 ILCA 6 16 May 2025 United Kingdom
25. GBRML73 Millie Lewis GBR224752 ILCA 6 29 May 2025 United Kingdom
26. GBRFT10 Flo Tovey GBR225661 ILCA 6 19 May 2025 United Kingdom
27. GERLL30 Letizia Lay GER222356 ILCA 6 09 May 2025 Germany
28. GREHG3 Hermionie Ghicas GRE217949 ILCA 6 04 May 2025 Greece
29. GREEK29 Evangelia Karageorgou GRE218121 ILCA 6 18 May 2025 Greece
30. IRLLI1 Lucy Ives IRL210100 ILCA 6 06 May 2025 Ireland
31. IRLZW2 Zoe Whitford IRL225634 ILCA 6 19 May 2025 Ireland
32. ITAMA111 Maria Arseni ITA225817 ILCA 6 02 May 2025 Italy
33. ITACB114 Charlotte Bob ITA221624 ILCA 6 21 May 2025 Italy
34. ITAGB244 Giorgia Bonalana ITA226847 ILCA 6 24 May 2025 Italy
35. ITAGC256 Ginevra Caracciolo Di Brienza ITA214119 ILCA 6 26 May 2025 Italy
36. ITAEM77 Emma Mattivi ITA221817 ILCA 6 12 May 2025 Italy
37. ITAMM382 Marina Murri ITA224916 ILCA 6 28 May 2025 Italy
38. JPNTH29 Talia Hamlin JPN169388 ILCA 6 09 May 2025 Japan
39. JPNMT35 Maki Toyozumi JPN225264 ILCA 6 15 May 2025 Japan
40. MLTLM1 Lara Merten MLT216602 ILCA 6 07 May 2025 Malta
41. NEDHS17 Hieke Schraffordt NED223112 ILCA 6 17 May 2025 Netherlands
42. NEDFE6 Feline Van Ede NED221343 ILCA 6 06 May 2025 Netherlands
43. NEDRW21 Roos Wind NED221341 ILCA 6 19 May 2025 Netherlands
44. NZLNF5 Naiomi Ferrissey NZL226421 ILCA 6 07 May 2025 New Zealand
45. PERSZ3 Sophie Zimmermann PER222126 ILCA 6 11 May 2025 Peru
46. POLPS1W Poland Sailor 1w POL000001 ILCA 6 02 May 2025 Poland
47. POLPS2W Poland Sailor 2w POL000002 ILCA 6 21 May 2025 Poland
48. POLPS3W Poland Sailor 3w POL000003 ILCA 6 21 May 2025 Poland
49. SLO01 Slo 01 SLO000001 ILCA 6 01 May 2025 Slovenia
50. TURET11 Ece Tüzün TUR201907 ILCA 6 02 May 2025 Turkey
51. UKRAS23 Alina Shapovalova UKR224911 ILCA 6 09 May 2025 Ukraine
52. USAKD75 Kathryn Danielson USA219327 ILCA 6 04 May 2025 United States
53. USASD115 Sophia Debs USA216514 ILCA 6 23 May 2025 United States