2026 ILCA Under-21 World Championships

Saturday 17 January 2026 - Saturday 24 January 2026
SPAIN, Lanzarote, Marina Rubicon

Entry List

153 Total Entries from 34 Countries


2026 ILCA 7 Men's U21 World Championship

100 Entries from 31 Countries

ILCA 7
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. ANTDE2 Diego Ewinger ANT220921 ILCA 7 U19 13 Oct 2025 Antigua and Barbuda
2. ANTSM3 Shanoy Malone ANT261007 ILCA 7 16 Oct 2025 Antigua and Barbuda
3. ARGFG22 Francisco Gomez ARG225172 ILCA 7 29 Sep 2025 Argentina
4. AUSHG6 Hamish Gilsenan AUS216366 ILCA 7 14 Oct 2025 Australia
5. AUSNJ9 Nicholas Jones AUS223850 ILCA 7 10 Nov 2025 Australia
6. AUSHR10 Healy Ryan AUS225359 ILCA 7 U19 15 Oct 2025 Australia
7. BELAB8 Anders Bultynck BEL225117 ILCA 7 26 Sep 2025 Belgium
8. BELCD13 Cédric D'hondt BEL226592 ILCA 7 04 Oct 2025 Belgium
9. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 14 Oct 2025 Brazil
10. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 01 Oct 2025 Canada
11. CANSN6 Sullivan Nakatsu CAN218323 ILCA 7 01 Oct 2025 Canada
12. CROSB6 Sime Bosna Ruskovic CRO221614 ILCA 7 U19 09 Oct 2025 Croatia
13. CROJT1 Josip Tafra CRO211885 ILCA 7 01 Oct 2025 Croatia
14. CYPEK3 Errikos Karatzis CYP213625 ILCA 7 15 Oct 2025 Cyprus
15. CYPFZ1 Feodor Zoubovski CYP224116 ILCA 7 26 Sep 2025 Cyprus
16. CZEJB6 Jan Belik CZE221634 ILCA 7 30 Sep 2025 Czech Republic
17. CZEJV4 Jan Valenta CZE223824 ILCA 7 10 Oct 2025 Czech Republic
18. DENCB20 Carl Brinck DEN226296 ILCA 7 14 Oct 2025 Denmark
19. DENMH42 Marius Hedegaard DEN225110 ILCA 7 U19 16 Oct 2025 Denmark
20. DENMH41 Mark Hestbæk DEN212566 ILCA 7 03 Oct 2025 Denmark
21. DENML33 Mads Wegener Larsen DEN227215 ILCA 7 21 Oct 2025 Denmark
22. DENAP4 Andreas Pedersen DEN219839 ILCA 7 03 Oct 2025 Denmark
23. ESPFA29 Fernando Abella ESP224031 ILCA 7 07 Oct 2025 Spain
24. ESPRA47 Roberto Aguilar Medina ESP225749 ILCA 7 08 Oct 2025 Spain
25. ESPNA7 Nehuen Ambrosini Granado Y Alfieri ESP214487 ILCA 7 10 Oct 2025 Spain
26. ESPSC30 Samuel Jay Carderon ESP223123 ILCA 7 20 Oct 2025 Spain
27. ESPGE5 Guillem Dengra ESP225658 ILCA 7 13 Oct 2025 Spain
28. ESPJF53 Joan Fargas Cendra ESP212168 ILCA 7 12 Oct 2025 Spain
29. ESPSG25 Sergio Garcia Garrido ESP223705 ILCA 7 U19 05 Oct 2025 Spain
30. ESPDG27 Daniel Giménez Mesquida ESP218003 ILCA 7 26 Sep 2025 Spain
31. ESPKK2 Karol Krupski Teterycz ESP226538 ILCA 7 04 Oct 2025 Spain
32. ESPDL18 Diego Lorenzo Nieto ESP224479 ILCA 7 10 Oct 2025 Spain
33. ESPTL8 Tim Lubat ESP223156 ILCA 7 U19 08 Oct 2025 Spain
34. ESPSM51 Sergio Mejide ESP215314 ILCA 7 U19 21 Oct 2025 Spain
35. ESPGN6 Guillem Nogué ESP221281 ILCA 7 20 Nov 2025 Spain
36. ESPOP13 Ot Puig ESP221425 ILCA 7 21 Nov 2025 Spain
37. ESPAP71 Alonso Pérez Fernández ESP222861 ILCA 7 20 Oct 2025 Spain
38. ESPJV64 José Manuel Vargas Sánchez ESP222832 ILCA 7 27 Nov 2025 Spain
39. ESTTZ1 Tihon Zutskov EST225184 ILCA 7 09 Oct 2025 Estonia
40. FINAR8 Aaro Rantanen FIN225057 ILCA 7 U19 01 Oct 2025 Finland
41. FINAV9 Atte Virtanen FIN222921 ILCA 7 07 Oct 2025 Finland
42. FRAEB56 Eliott Barré FRA219100 ILCA 7 U19 15 Oct 2025 France
43. FRAMC85 Max Cheli FRA221191 ILCA 7 29 Sep 2025 France
44. FRAGD66 Guillermo Dominguez Marvillet FRA226430 ILCA 7 U19 13 Oct 2025 France
45. FRAJF44 Jules Fortunati FRA222728 ILCA 7 U19 09 Oct 2025 France
46. GBRHA19 Hugh Andrews GBR201872 ILCA 7 15 Oct 2025 United Kingdom
47. GBRHC50 Hamish Collingridge GBR225203 ILCA 7 06 Oct 2025 United Kingdom
48. GBRSG74 Sam Grayton GBR224297 ILCA 7 08 Oct 2025 United Kingdom
49. GBRAN35 Alfie Noel GBR226483 ILCA 7 09 Oct 2025 United Kingdom
50. GBRRP112 Robin Phipps GBR226480 ILCA 7 12 Oct 2025 United Kingdom
51. GBRJR139 Julien Rohart GBR215620 ILCA 7 13 Oct 2025 United Kingdom
52. GBRJR136 Joe Rowe GBR224740 ILCA 7 03 Oct 2025 United Kingdom
53. GBRNR26 Nathan Russell GBR224336 ILCA 7 12 Oct 2025 United Kingdom
54. GBRLY7 Leo Yates GBR225882 ILCA 7 U19 03 Oct 2025 United Kingdom
55. GERNA12 Niklas Ambos GER226617 ILCA 7 U19 05 Oct 2025 Germany
56. GERVH12 Victor Hensel GER221913 ILCA 7 U19 08 Oct 2025 Germany
57. GREEK35 Erotokritos Nikolas Komianos GRE221447 ILCA 7 U19 03 Oct 2025 Greece
58. GREAP64 Adamantios Petrianos GRE218105 ILCA 7 12 Oct 2025 Greece
59. HKGPJ2 Peter Jessop HKG215313 ILCA 7 U19 30 Sep 2025 Hong Kong, China
60. HKGWT3 Wai Chak Tsui HKG209950 ILCA 7 02 Dec 2025 Hong Kong, China
61. HUNKP5 Kristóf Pintér HUN213095 ILCA 7 18 Nov 2025 Hungary
62. HUNMR5 Mihály Rácz HUN224061 ILCA 7 28 Oct 2025 Hungary
63. ISRRP3 Rem Pulci Magen ISR220251 ILCA 7 29 Sep 2025 Israel
64. ISROV4 Omer Vered Vilenchik ISR224010 ILCA 7 28 Sep 2025 Israel
65. ITAAB267 Antonio Barabino ITA211711 ILCA 7 15 Oct 2025 Italy
66. ITAMB292 Matteo Bulgarini ITA220538 ILCA 7 15 Oct 2025 Italy
67. ITADB72 Dario Burlando ITA224932 ILCA 7 13 Oct 2025 Italy
68. ITANA19 Nicolò Cassitta ITA226609 ILCA 7 12 Oct 2025 Italy
69. ITAAC349 Alessandro Cirinei ITA226312 ILCA 7 U19 25 Nov 2025 Italy
70. ITAMD198 Mattia Di Lorenzo ITA227161 ILCA 7 U19 03 Oct 2025 Italy
71. ITACF39 Cittadini Federico ITA225133 ILCA 7 U19 12 Oct 2025 Italy
72. ITALL63 Leonardo Locci ITA224302 ILCA 7 07 Oct 2025 Italy
73. ITAAP210 Antonio Pascali ITA219260 ILCA 7 03 Oct 2025 Italy
74. JPNKO26 Keigo Okada JPN219178 ILCA 7 26 Oct 2025 Japan
75. JPNNT8 Narimitsu Toyozumi JPN145700 ILCA 7 20 Oct 2025 Japan
76. MARRE6 Rayene El Haddadi MAR218568 ILCA 7 02 Oct 2025 Morocco
77. NEDMB61 Marijn Brinkert NED221369 ILCA 7 U19 19 Oct 2025 Netherlands
78. NEDAM10 Abel Melens NED223184 ILCA 7 07 Oct 2025 Netherlands
79. NEDHS15 Hidde Schraffordt NED225371 ILCA 7 19 Oct 2025 Netherlands
80. NEDTV42 Teije Van Ede NED224327 ILCA 7 U19 12 Oct 2025 Netherlands
81. NEDNV17 Nicolaas Van Nunen NED223974 ILCA 7 14 Oct 2025 Netherlands
82. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 7 U19 12 Oct 2025 Netherlands
83. NORSH16 Søren Homme Håland NOR222762 ILCA 7 10 Oct 2025 Norway
84. POLMC26 Maciej Cymerman POL222053 ILCA 7 11 Oct 2025 Poland
85. POLMD23 Maciej Dudek POL226036 ILCA 7 U19 15 Oct 2025 Poland
86. POLFO3 Filip Olszewski POL226455 ILCA 7 10 Oct 2025 Poland
87. POLJR21 Jan Rohde POL226937 ILCA 7 U19 07 Oct 2025 Poland
88. POLGZ3 Gustaw Zalewski POL225199 ILCA 7 16 Oct 2025 Poland
89. SGPIG1 Isaac Goh SGP219158 ILCA 7 02 Oct 2025 Singapore
90. SGPKT2 Kenan Tan SGP201060 ILCA 7 26 Sep 2025 Singapore
91. SGPJT1 Jarrod Toh SGP225195 ILCA 7 03 Oct 2025 Singapore
92. SUIAC11 Antoine Comby SUI211112 ILCA 7 13 Oct 2025 Switzerland
93. SWEAS34 Alfons Sellin SWE216413 ILCA 7 08 Oct 2025 Sweden
94. TURTS1m Turkey Sailor 1m TUR000001 ILCA 7 29 Sep 2025 Turkey
95. TURTS2m Turkey Sailor 2m TUR000002 ILCA 7 29 Sep 2025 Turkey
96. TURTS3m Turkey Sailor 3m TUR000003 ILCA 7 20 Oct 2025 Turkey
97. TURTS4m Turkey Sailor 4m TUR000004 ILCA 7 20 Oct 2025 Turkey
98. TURTS5m Turkey Sailor 5m TUR000005 ILCA 7 20 Oct 2025 Turkey
99. USASM316 Stewart Mccaleb USA226071 ILCA 7 07 Oct 2025 United States
100. USADW160 Dylan Williams USA226465 ILCA 7 U19 05 Oct 2025 United States

2026 ILCA 6 Women's U21 World Championship

53 Entries from 23 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Date Entered Country
1. ARGDK1 Delfina Kuttel ARG203193 ILCA 6 09 Oct 2025 Argentina
2. GREDK28 Danae Kapnisis BEL221112 ILCA 6 03 Nov 2025 Belgium
3. CANEL10 Evania Lovshin CAN227459 ILCA 6 16 Oct 2025 Canada
4. CANES24 Elspeth Simms CAN216270 ILCA 6 09 Oct 2025 Canada
5. CANMW36 Maya Wolf CAN220951 ILCA 6 15 Oct 2025 Canada
6. CZELD2 Linda Dokoupilová CZE223487 ILCA 6 10 Oct 2025 Czech Republic
7. CZEBD1 Beata Dokoupilová CZE217944 ILCA 6 10 Oct 2025 Czech Republic
8. DENMB32 Maria Victoria Bøggild DEN226878 ILCA 6 16 Oct 2025 Denmark
9. ESPGB19 Gabriela Barreto Haschke ESP217995 ILCA 6 27 Oct 2025 Spain
10. ESPLG30 Laura Benitez ESP220089 ILCA 6 29 Oct 2025 Spain
11. ESPPR31 Patricia Caballero Ramírez ESP218550 ILCA 6 30 Oct 2025 Spain
12. ESPAC105 Adriana Castro ESP225750 ILCA 6 05 Oct 2025 Spain
13. ESPID9 Irene De Tomás ESP221171 ILCA 6 07 Oct 2025 Spain
14. ESPAG110 Ainhoa Gomez Barnuevo ESP224088 ILCA 6 20 Oct 2025 Spain
15. ESPMG91 Maria Gornés ESP223160 ILCA 6 03 Oct 2025 Spain
16. ESPSH5 Sofía Hernández Hernández ESP220033 ILCA 6 29 Oct 2025 Spain
17. ESPGM37 Gabriela Morell Manresa ESP221681 ILCA 6 27 Oct 2025 Spain
18. ESPMP83 Marga Perello ESP225748 ILCA 6 11 Oct 2025 Spain
19. ESPRR24 Raquel Retamero Cascallana ESP216456 ILCA 6 29 Oct 2025 Spain
20. ESPIS23 Inés Samon ESP224941 ILCA 6 21 Oct 2025 Spain
21. FINIR2 Ines Ruohela FIN222612 ILCA 6 06 Oct 2025 Finland
22. FINIS5 Iiris Sepponen FIN226893 ILCA 6 12 Oct 2025 Finland
23. FRAJA30 Joana Alves Lourenco FRA225042 ILCA 6 30 Sep 2025 France
24. FRACK8 Constance Kowalski FRA226551 ILCA 6 13 Oct 2025 France
25. GBRPL52 Poppy Luxton GBR223957 ILCA 6 06 Oct 2025 United Kingdom
26. GBRMT56 Megan Thomson GBR226485 ILCA 6 12 Oct 2025 United Kingdom
27. GBRFT10 Flo Tovey GBR225661 ILCA 6 30 Sep 2025 United Kingdom
28. GERJB106 Jule Blank GER223438 ILCA 6 27 Oct 2025 Germany
29. GERMD38 Mirja Dohle GER223715 ILCA 6 26 Sep 2025 Germany
30. GERLL30 Letizia Lay GER222356 ILCA 6 16 Oct 2025 Germany
31. GREHG3 Hermionie Ghicas GRE217949 ILCA 6 29 Sep 2025 Greece
32. HUNSL2 Sara Lacko HUN221104 ILCA 6 20 Nov 2025 Hungary
33. IRLSW20 Sienna Wright IRL222122 ILCA 6 26 Sep 2025 Ireland
34. ISRGD2 Gaya Datiashvili ISR204626 ILCA 6 17 Oct 2025 Israel
35. ISRRM7 Rebecca Mica Mantel ISR220246 ILCA 6 20 Oct 2025 Israel
36. ITAMA111 Maria Vittoria Arseni ITA225817 ILCA 6 03 Oct 2025 Italy
37. ITAGC256 Ginevra Caracciolo Di Brienza ITA219116 ILCA 6 13 Oct 2025 Italy
38. JPNNF4 Nana Funazawa JPN217111 ILCA 6 01 Nov 2025 Japan
39. NEDAK22 Amber Knape NED211161 ILCA 6 18 Oct 2025 Netherlands
40. NEDHS17 Hieke Schraffordt NED223112 ILCA 6 08 Oct 2025 Netherlands
41. NEDFE6 Feline Van Ede NED221343 ILCA 6 12 Oct 2025 Netherlands
42. NEDKV25 Keet Van Spijker NED221941 ILCA 6 25 Nov 2025 Netherlands
43. POLZP6 Zofia Pospieszna POL226458 ILCA 6 02 Dec 2025 Poland
44. PURME1 Marina Isabel Escudero Negron PUR170708 ILCA 6 03 Oct 2025 Puerto Rico
45. SUICV7 Camille Vallotton SUI220645 ILCA 6 09 Oct 2025 Switzerland
46. TURTS1w Turkey Sailor 1w TUR000001 ILCA 6 29 Sep 2025 Turkey
47. TURTS2w Turkey Sailor 2w TUR000002 ILCA 6 20 Oct 2025 Turkey
48. TURTS3w Turkey Sailor 3w TUR000003 ILCA 6 20 Oct 2025 Turkey
49. TURTS4w Turkey Sailor 4w TUR000004 ILCA 6 20 Oct 2025 Turkey
50. TURTS5w Turkey Sailor 5w TUR000005 ILCA 6 20 Oct 2025 Turkey
51. UKRAS23 Alina Shapovalova UKR224911 ILCA 6 30 Sep 2025 Ukraine
52. USAAK128 Alders Kulynych-Irvin USA208752 ILCA 6 10 Oct 2025 United States
53. USAIM19 Isabella Mendoza Cabezas USA217340 ILCA 6 29 Sep 2025 United States