2026 ILCA 6 Youth World Championships

Tuesday 11 August 2026 - Wednesday 19 August 2026
DENMARK, Aarhus

Entry List

375 Total Entries from 41 Countries


2026 ILCA 6 Youth World Championship - Youth Men

262 Entries from 38 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSWB24 Wilbur Bright AUS224223 ILCA 6 U17 20 Apr 2026 Australia
2. AUSTC36 Thomas Cooper AUS216224 ILCA 6 U17 27 Apr 2026 Australia
3. AUSHH21 Hugh Healy AUS216226 ILCA 6 04 May 2026 Australia
4. AUSJK47 Joshua King AUS224636 ILCA 6 30 Apr 2026 Australia
5. AUSJS103 Jasper Stay AUS219890 ILCA 6 01 May 2026 Australia
6. BAHEA1 Emanuel Alexiou BAH226382 ILCA 6 U17 20 Apr 2026 Bahamas
7. BAHNC2 Nash Cartwright BAH223418 ILCA 6 U17 20 Apr 2026 Bahamas
8. BAHAM3 Armaan Manwatkwr BAH226379 ILCA 6 U17 20 Apr 2026 Bahamas
9. BAHFM3 Finley Mckinney-Lambert BAH222097 ILCA 6 30 Apr 2026 Bahamas
10. BELKB8 Kiran Baert BEL226683 ILCA 6 20 Apr 2026 Belgium
11. BELTC6 Thomas Cantillon BEL218754 ILCA 6 10 May 2026 Belgium
12. BELEL7 Emmanuel Lagrange BEL207177 ILCA 6 20 Apr 2026 Belgium
13. BELKL3 Kaya Lonfils BEL208426 ILCA 6 25 Apr 2026 Belgium
14. BELCP7 Christophe Papanastasiou BEL224313 ILCA 6 20 Apr 2026 Belgium
15. ITAVT12 Valerio Truppo BEL226260 ILCA 6 13 May 2026 Belgium
16. BRATG6 Teodoro Guadagnin BRA223189 ILCA 6 21 Apr 2026 Brazil
17. BRAMP40 Marcelo Paiva Gomes BRA160285 ILCA 6 29 Apr 2026 Brazil
18. LTUES3 Erik Scheidt BRA217608 ILCA 6 07 May 2026 Brazil
19. CANEB27 Enzo Biello CAN225141 ILCA 6 20 Apr 2026 Canada
20. CANAB62 Alec Bostan CAN227444 ILCA 6 04 May 2026 Canada
21. CANRC36 Ryan Coholan CAN222477 ILCA 6 27 Apr 2026 Canada
22. CANCD28 Cedrik Dumais CAN216318 ILCA 6 01 May 2026 Canada
23. CANRP22 Ross Pringle CAN209674 ILCA 6 11 May 2026 Canada
24. CANRS43 Ryan Simms CAN216259 ILCA 6 01 May 2026 Canada
25. CANBS29 Brodie Sorensen CAN218326 ILCA 6 30 Apr 2026 Canada
26. CROMB20 Mislav Barčot CRO221419 ILCA 6 02 May 2026 Croatia
27. CROBD1 Bepo Duplančić CRO222303 ILCA 6 26 Apr 2026 Croatia
28. CROEJ2 Edi Jurman CRO221179 ILCA 6 09 May 2026 Croatia
29. CROTM7 Toma Marić CRO223462 ILCA 6 04 May 2026 Croatia
30. CROTS7 Toma Smirčić CRO211951 ILCA 6 U17 04 May 2026 Croatia
31. CZEDB7 Daniel Beroun CZE220650 ILCA 6 09 May 2026 Czech Republic
32. CZEVK7 Vladimir Kovac CZE225200 ILCA 6 U17 24 Apr 2026 Czech Republic
33. CZERK3 Richard Kovac CZE221704 ILCA 6 24 Apr 2026 Czech Republic
34. CZEJK21 Jan Kriz CZE219584 ILCA 6 24 Apr 2026 Czech Republic
35. CZEJT2 Jiri Tomes CZE222017 ILCA 6 U17 26 Apr 2026 Czech Republic
36. CZEVZ3 Václav Zákoucký CZE218982 ILCA 6 U17 04 May 2026 Czech Republic
37. DENFB9 Frederik Børsting DEN221368 ILCA 6 29 Apr 2026 Denmark
38. DENSD5 Sebastian Dahlgaard DEN221099 ILCA 6 U17 20 Apr 2026 Denmark
39. DENMF12 Malthe Husted Frank DEN225624 ILCA 6 28 Apr 2026 Denmark
40. DENDJ7 Ditlev Joensen DEN201658 ILCA 6 02 May 2026 Denmark
41. DENPS16 Peter Selko DEN227906 ILCA 6 U17 27 Apr 2026 Denmark
42. DENAS23 Alexander Søndergård DEN219821 ILCA 6 21 Apr 2026 Denmark
43. DENMT10 Marcus Taul Nissen DEN919088 ILCA 6 20 Apr 2026 Denmark
44. ESPFE14 Fernando Echavarri ESP222860 ILCA 6 02 May 2026 Spain
45. ESPBS16 Bruno Iglesias Sanlés ESP222581 ILCA 6 05 May 2026 Spain
46. ESPIM34 Iker Mugica ESP221420 ILCA 6 22 Apr 2026 Spain
47. ESPNP7 Nikko Palou ESP225111 ILCA 6 U17 01 May 2026 Spain
48. ESPJP118 Juan Perello ESP225748 ILCA 6 11 May 2026 Spain
49. ESPFR35 Felix Ramos Russo ESP227522 ILCA 6 30 Apr 2026 Spain
50. ESPDL19 David Sales ESP222988 ILCA 6 29 Apr 2026 Spain
51. ESPTT12 Toni Truyols Aguiló ESP222662 ILCA 6 12 May 2026 Spain
52. ESPCZ1 Carlos Zendrera ESP199637 ILCA 6 06 May 2026 Spain
53. ESTAE4 Alexander Eberle EST224867 ILCA 6 21 Apr 2026 Estonia
54. ESTTE4 Teodor End EST217987 ILCA 6 U17 24 Apr 2026 Estonia
55. ESTRK8 Robert Kesküla EST222981 ILCA 6 U17 28 Apr 2026 Estonia
56. ESTWL1 William Liiv EST226880 ILCA 6 03 May 2026 Estonia
57. ESTKV7 Karl Veetõusme EST222052 ILCA 6 04 May 2026 Estonia
58. FINEA4 Emil Aminoff FIN223761 ILCA 6 27 Apr 2026 Finland
59. FINJE14 Jaakko Evakoski FIN222211 ILCA 6 U17 20 Apr 2026 Finland
60. FINOJ7 Oskari Jefimoff FIN221084 ILCA 6 27 Apr 2026 Finland
61. FRAOB33 Oscar Beuvry FRA216186 ILCA 6 03 May 2026 France
62. FRAJF44 Jules Fortunati FRA228290 ILCA 6 03 May 2026 France
63. FRALM81 Luka Moreau Dhallenne FRA221208 ILCA 6 U17 09 May 2026 France
64. FRARO10 Raphael Olsthoorn FRA225038 ILCA 6 U17 25 Apr 2026 France
65. FRAUR1 Ulysse Raison FRA211591 ILCA 6 03 May 2026 France
66. FRANW3 Nathan WehrlÉ FRA221661 ILCA 6 U17 21 Apr 2026 France
67. GBRSA53 Spirit Alderson GBR226306 ILCA 6 27 Apr 2026 United Kingdom
68. GBRBA19 Ben Anderson GBR215685 ILCA 6 01 May 2026 United Kingdom
69. GBROA7 Ollie Atkin GBR211111 ILCA 6 04 May 2026 United Kingdom
70. GBRNC74 Nathan Clark GBR225652 ILCA 6 09 May 2026 United Kingdom
71. GBRTH91 Tom Hakes GBR226307 ILCA 6 21 Apr 2026 United Kingdom
72. GBRFM30 Freddie Maclaverty GBR226633 ILCA 6 26 Apr 2026 United Kingdom
73. GBRCM122 Cameron Mcdaid GBR223072 ILCA 6 22 Apr 2026 United Kingdom
74. GBRHM62 Harry Mills GBR222788 ILCA 6 28 Apr 2026 United Kingdom
75. GBRWM26 William Morris GBR225211 ILCA 6 23 Apr 2026 United Kingdom
76. GBRHM67 Henry Moss GBR212430 ILCA 6 05 May 2026 United Kingdom
77. GBRER32 Ethan Rhodes GBR227321 ILCA 6 U17 28 Apr 2026 United Kingdom
78. GBRTS94 Thomas Saunders GBR220457 ILCA 6 29 Apr 2026 United Kingdom
79. GBRLS43 Lucas Symons GBR226484 ILCA 6 27 Apr 2026 United Kingdom
80. GBRTW81 Toby Waggett GBR227529 ILCA 6 U17 29 Apr 2026 United Kingdom
81. GBRSW131 Steffan Williams GBR228010 ILCA 6 05 May 2026 United Kingdom
82. GBRLY7 Leo Yates GBR226479 ILCA 6 05 May 2026 United Kingdom
83. GERJB131 Jonas Belau GER222907 ILCA 6 27 Apr 2026 Germany
84. GERAB95 Arved Wilhem Beutling GER224869 ILCA 6 28 Apr 2026 Germany
85. GERJB128 Jonathan Brinkmann GER224473 ILCA 6 08 May 2026 Germany
86. GERJB126 Julius Bruell GER215525 ILCA 6 07 May 2026 Germany
87. GERLB63 Levian Buescher GER227602 ILCA 6 20 Apr 2026 Germany
88. GEREE8 Enno Ecks GER223992 ILCA 6 26 Apr 2026 Germany
89. GERME35 Moritz Engel GER227910 ILCA 6 U17 27 Apr 2026 Germany
90. GERCE20 Constantin Engelke GER219920 ILCA 6 27 Apr 2026 Germany
91. GERCE18 Clemens Epe GER223400 ILCA 6 28 Apr 2026 Germany
92. GERLF26 Lukas Fangmeyer GER220962 ILCA 6 27 Apr 2026 Germany
93. GERJG53 Johannes Gröner GER221382 ILCA 6 U17 27 Apr 2026 Germany
94. GERVH12 Victor Hensel GER221281 ILCA 6 24 Apr 2026 Germany
95. GERNJ8 Noah Patrick Jonas GER211430 ILCA 6 28 Apr 2026 Germany
96. GERKJ16 Karl Junghanns GER224875 ILCA 6 04 May 2026 Germany
97. GERFK64 Finn Koepsell GER219674 ILCA 6 22 Apr 2026 Germany
98. GERNL17 Nathan Just Lasch GER219865 ILCA 6 U17 06 May 2026 Germany
99. GERJL70 Johann Lerch GER216046 ILCA 6 27 Apr 2026 Germany
100. GERML69 Moritz Leopold Lütke Notarp GER226892 ILCA 6 05 May 2026 Germany
101. GERJM103 Julian Mall GER220759 ILCA 6 28 Apr 2026 Germany
102. GERMM132 Balthazar Martini GER223695 ILCA 6 U17 28 Apr 2026 Germany
103. GERJM92 Julius Mögelin GER219612 ILCA 6 20 Apr 2026 Germany
104. GERPP22 Paul Patalas GER217096 ILCA 6 11 May 2026 Germany
105. GERJQ1 Johann Quandt GER227842 ILCA 6 29 Apr 2026 Germany
106. GERTR41 Timeon Rieckhof GER227756 ILCA 6 U17 27 Apr 2026 Germany
107. GERLS106 Luca Ralph Schulze GER215402 ILCA 6 28 Apr 2026 Germany
108. GERNS61 Nikolas Sparisch GER225644 ILCA 6 U17 27 Apr 2026 Germany
109. GERMS160 Max Struve GER222609 ILCA 6 20 Apr 2026 Germany
110. GERMT36 Morris Te Dorsthorst GER220128 ILCA 6 U17 05 May 2026 Germany
111. GERFT27 Florian Tempel GER221307 ILCA 6 04 May 2026 Germany
112. GERLT17 Louis Tensmann GER212977 ILCA 6 27 Apr 2026 Germany
113. GERMT42 Moritz Thiel GER224526 ILCA 6 U17 27 Apr 2026 Germany
114. GERAT19 Anton Thonfeld GER224478 ILCA 6 20 Apr 2026 Germany
115. GERMU9 Matty Urban GER223830 ILCA 6 U17 29 Apr 2026 Germany
116. GERMZ22 Matti Zerson GER220075 ILCA 6 28 Apr 2026 Germany
117. GREMA8 Michail Akalestos GRE223831 ILCA 6 U17 11 May 2026 Greece
118. GREGB12 Giorgos Bougiouris GRE211900 ILCA 6 07 May 2026 Greece
119. GREHG4 Helias Gaviotis GRE219471 ILCA 6 04 May 2026 Greece
120. GREGK35 Georgios Kypraios GRE222036 ILCA 6 20 Apr 2026 Greece
121. GRELN5 Leonidas Nterilas GRE227190 ILCA 6 06 May 2026 Greece
122. GREDN2 Dimitrios Ntoulas GRE221446 ILCA 6 20 Apr 2026 Greece
123. GREKP16 Konstantinos Portosalte GRE225861 ILCA 6 21 Apr 2026 Greece
124. GREAT37 Anastasios Tourlis GRE227770 ILCA 6 05 May 2026 Greece
125. GREEV10 Emmanouil Anastasios Vomvylas GRE223379 ILCA 6 20 Apr 2026 Greece
126. HKGTC9 Tiago Cheng De Villemor Salgado HKG191713 ILCA 6 U17 20 Apr 2026 Hong Kong, China
127. HKGST6 Samuel Tan-Hardy HKG221934 ILCA 6 20 Apr 2026 Hong Kong, China
128. GRECV5 Charalampos Velianitis HKG220790 ILCA 6 20 Apr 2026 Hong Kong, China
129. HUNPE1 Pal Bite HUN227734 ILCA 6 04 May 2026 Hungary
130. HUNKT5 Kolos Toth-Sarkadi HUN222868 ILCA 6 23 Apr 2026 Hungary
131. HUNCT3 Csanád Török HUN228363 ILCA 6 U17 27 Apr 2026 Hungary
132. IRLRB32 Rory Brennan-Hobbs IRL216891 ILCA 6 02 May 2026 Ireland
133. IRLCB41 Cormac Byrne IRL223326 ILCA 6 20 Apr 2026 Ireland
134. IRLCC40 Conor Cronin IRL218869 ILCA 6 23 Apr 2026 Ireland
135. IRLHD12 Harry Dunne IRL220765 ILCA 6 03 May 2026 Ireland
136. ESPEG35 Eduardo Gasset IRL217726 ILCA 6 09 May 2026 Ireland
137. IRLJI1 Jack Ives IRL220768 ILCA 6 U17 05 May 2026 Ireland
138. IRLEM46 Eolann Miles IRL223479 ILCA 6 28 Apr 2026 Ireland
139. IRLMO83 Max Ohare IRL223341 ILCA 6 U17 04 May 2026 Ireland
140. IRLMS15 Marcus Shelley IRL223456 ILCA 6 02 May 2026 Ireland
141. ITAAA148 Alberto Avanzini ITA227171 ILCA 6 04 May 2026 Italy
142. ITAGB283 Giovanni Balestreri ITA218736 ILCA 6 29 Apr 2026 Italy
143. ITAGB261 Giovanni Bedoni ITA227157 ILCA 6 26 Apr 2026 Italy
144. ITAMB322 Mattia Brandellero ITA228135 ILCA 6 01 May 2026 Italy
145. ITAMB317 Manfredi Burruano ITA224602 ILCA 6 11 May 2026 Italy
146. ITABC27 Claudio Crocco ITA227819 ILCA 6 02 May 2026 Italy
147. ITAGF120 Gianmarco Fonda ITA220358 ILCA 6 04 May 2026 Italy
148. ITAPG56 Pietro Gainelli ITA222933 ILCA 6 U17 01 May 2026 Italy
149. ITACG69 Claudio Gambino ITA220598 ILCA 6 U17 11 May 2026 Italy
150. ITALG88 Lorenzo Ghirotti ITA221986 ILCA 6 05 May 2026 Italy
151. ITACG60 Christian Girani ITA213024 ILCA 6 09 May 2026 Italy
152. ITALG87 Leonardo Grossi ITA226921 ILCA 6 U17 02 May 2026 Italy
153. ITAAL109 Alessandro Locati ITA226924 ILCA 6 05 May 2026 Italy
154. ITASM110 Salvatore Mancino ITA221827 ILCA 6 05 May 2026 Italy
155. ITAEM99 Edoardo Masotti ITA226460 ILCA 6 05 May 2026 Italy
156. ITAAM282 Alessandro Maria Massironi ITA228449 ILCA 6 04 May 2026 Italy
157. ITAAN50 Alessio Nessi ITA225381 ILCA 6 30 Apr 2026 Italy
158. ITAPP104 Pietro Passariello ITA228083 ILCA 6 10 May 2026 Italy
159. ITACP62 Colazzo Pietro ITA216601 ILCA 6 04 May 2026 Italy
160. ITALS116 Laszlo Sassi ITA213171 ILCA 6 02 May 2026 Italy
161. ITALS125 Lorenzo Savelli ITA220977 ILCA 6 08 May 2026 Italy
162. ITADS54 Domenico Pio Schiano Di Scioarro ITA220756 ILCA 6 28 Apr 2026 Italy
163. ITAMS205 Matteo Silvestro ITA191713 ILCA 6 01 May 2026 Italy
164. ITAPS85 Pietro Silvestro ITA222717 ILCA 6 01 May 2026 Italy
165. ITAMV86 Manuel Henk Vos ITA221599 ILCA 6 27 Apr 2026 Italy
166. JPNKI50 Kota Inoue JPN208625 ILCA 6 23 Apr 2026 Japan
167. JPNRT14 Ryusei Toyozumi JPN217701 ILCA 6 21 Apr 2026 Japan
168. LATRC2 Rudolfs Cudars LAT225668 ILCA 6 20 Apr 2026 Latvia
169. LATJM3 Justins Matvejevs LAT219015 ILCA 6 U17 12 May 2026 Latvia
170. LATHM1 Henrijs Hugo Močāns LAT218565 ILCA 6 U17 20 Apr 2026 Latvia
171. LATAČ2 Ansis Čodars LAT217898 ILCA 6 U17 20 Apr 2026 Latvia
172. ILCAXXX Lithuania Sailor 1m LTU000001 ILCA 6 20 Apr 2026 Lithuania
173. ILCAXXX Lithuania Sailor 2m LTU000002 ILCA 6 20 Apr 2026 Lithuania
174. ILCAXXX Lithuania Sailor 3m LTU000003 ILCA 6 20 Apr 2026 Lithuania
175. ILCAXXX Lithuania Sailor 4m LTU000004 ILCA 6 06 May 2026 Lithuania
176. MEXIB5 Inti Bourquin MEX219209 ILCA 6 01 May 2026 Mexico
177. MLTJM4 Jonas Micallef MLT222496 ILCA 6 20 Apr 2026 Malta
178. MLTKM3 Kaine Muscat MLT218238 ILCA 6 U17 30 Apr 2026 Malta
179. NEDLB14 Laurens Bijlsma NED222931 ILCA 6 20 Apr 2026 Netherlands
180. NEDSB39 Senne Boer NED218969 ILCA 6 04 May 2026 Netherlands
181. NEDWB11 Wesse Brink NED223860 ILCA 6 U17 01 May 2026 Netherlands
182. NEDPD37 Pieter De Brauw NED223894 ILCA 6 U17 07 May 2026 Netherlands
183. NEDAH22 Alexander Hartsink NED221858 ILCA 6 06 May 2026 Netherlands
184. NEDDL9 Dirk Louwrier NED214079 ILCA 6 U17 27 Apr 2026 Netherlands
185. NEDMM34 Maurits Melens NED226024 ILCA 6 U17 21 Apr 2026 Netherlands
186. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 6 26 Apr 2026 Netherlands
187. NEDLV49 Luc Van Rooij NED221596 ILCA 6 U17 01 May 2026 Netherlands
188. NORFF5 Finn Fabres NOR213129 ILCA 6 30 Apr 2026 Norway
189. NOROJ5 Ole Joss Jacobsen Lepperød NOR219133 ILCA 6 02 May 2026 Norway
190. NORNR5 Nikolai Renø NOR220725 ILCA 6 04 May 2026 Norway
191. NORFT5 Ferdinand Toll-Kjaer NOR222656 ILCA 6 26 Apr 2026 Norway
192. NORHW4 Henrik Birkeland Westby NOR225815 ILCA 6 30 Apr 2026 Norway
193. NORMØ2 Mats Silva Østvold NOR218390 ILCA 6 06 May 2026 Norway
194. NZLAB11 Arran Begic NZL226526 ILCA 6 22 Apr 2026 New Zealand
195. NZLTD8 Toby Dunn NZL222175 ILCA 6 26 Apr 2026 New Zealand
196. NZLIG2 Isaac Gaites NZL228148 ILCA 6 20 Apr 2026 New Zealand
197. NZLLJ9 Lukas Johnson NZL228156 ILCA 6 U17 04 May 2026 New Zealand
198. NZLTJ2 Thomas Jurczyluk NZL226529 ILCA 6 07 May 2026 New Zealand
199. NZLTL7 Thomas Linklater NZL220056 ILCA 6 20 Apr 2026 New Zealand
200. NZLTP10 Tom Pilkington NZL221092 ILCA 6 26 Apr 2026 New Zealand
201. NZLGT6 George Turner NZL228154 ILCA 6 11 May 2026 New Zealand
202. PERCG1 Caleb Gauthier PER211636 ILCA 6 20 Apr 2026 Peru
203. PERSM5 Salvador Marchena PER224574 ILCA 6 20 Apr 2026 Peru
204. PORVC7 Vasco Cortez POR223415 ILCA 6 07 May 2026 Portugal
205. PORKK1 Kuzey Kariş POR220994 ILCA 6 01 May 2026 Portugal
206. PORMM42 Manuel Matos Pinho POR214581 ILCA 6 U17 08 May 2026 Portugal
207. PURAG2 Alvaro Gutierrez PUR197979 ILCA 6 05 May 2026 Puerto Rico
208. PURDS2 Diego Sepulveda PUR226290 ILCA 6 U17 13 May 2026 Puerto Rico
209. ILCAXXX Singapore Sailor 1m SGP000001 ILCA 6 U17 20 Apr 2026 Singapore
210. ILCAXXX Singapore Sailor 2m SGP000002 ILCA 6 U17 20 Apr 2026 Singapore
211. SLOMR5 Mark Rodica SLO224693 ILCA 6 12 May 2026 Slovenia
212. SUILD6 Louis Duboulet SUI223227 ILCA 6 20 Apr 2026 Switzerland
213. SUILG18 Leo Gosling SUI224698 ILCA 6 U17 23 Apr 2026 Switzerland
214. SUIEH5 Edward Hirsch SUI226552 ILCA 6 U17 26 Apr 2026 Switzerland
215. SUILK10 Lars Keller SUI226648 ILCA 6 30 Apr 2026 Switzerland
216. SUIOS5 Oscar Staehli SUI222773 ILCA 6 U17 04 May 2026 Switzerland
217. SUIYV2 Yann Van De Vyver SUI225747 ILCA 6 27 Apr 2026 Switzerland
218. SWEGB11 Gustav Berglind SWE224596 ILCA 6 09 May 2026 Sweden
219. SWEMB45 Max Bergvall SWE223389 ILCA 6 04 May 2026 Sweden
220. SWEMD12 Malcolm Dahlberg SWE217222 ILCA 6 27 Apr 2026 Sweden
221. SWEAD11 Adrian Domack SWE221239 ILCA 6 02 May 2026 Sweden
222. SWEAE29 Axel Ekerstig SWE224454 ILCA 6 20 Apr 2026 Sweden
223. SWEVE3 Viktor Elfving SWE224591 ILCA 6 12 May 2026 Sweden
224. SWEVE4 Victor Ericson SWE221751 ILCA 6 U17 11 May 2026 Sweden
225. SWEMG24 Marius Graudums SWE211113 ILCA 6 20 Apr 2026 Sweden
226. SWEJG25 Jakob Grip SWE222059 ILCA 6 04 May 2026 Sweden
227. SWEFL24 Fredrik Lästh SWE223230 ILCA 6 04 May 2026 Sweden
228. SWEGN5 Gustav Nilsson SWE217651 ILCA 6 20 Apr 2026 Sweden
229. SWEFP5 Felix Palm SWE215551 ILCA 6 29 Apr 2026 Sweden
230. SWEGS16 Gustav Skålén SWE226608 ILCA 6 21 Apr 2026 Sweden
231. SWENZ4 Nils Zander SWE205125 ILCA 6 06 May 2026 Sweden
232. TUREA30 Efe Arbak TUR221116 ILCA 6 06 May 2026 Turkey
233. TURFG4 Faruk Timur Goca TUR221027 ILCA 6 27 Apr 2026 Turkey
234. TURAP3 Arya Can Polat TUR220992 ILCA 6 10 May 2026 Turkey
235. TURSS15 Sadrihan Suer TUR210100 ILCA 6 08 May 2026 Turkey
236. TURAÖ25 Ali Özdemir TUR211776 ILCA 6 21 Apr 2026 Turkey
237. URUAM9 Alan Mathisson URU216139 ILCA 6 24 Apr 2026 Uruguay
238. USAJA136 Jacob Artof USA207163 ILCA 6 27 Apr 2026 United States
239. USAWB132 William Bateman USA225778 ILCA 6 20 Apr 2026 United States
240. USAJB546 Jake Beaver USA171224 ILCA 6 27 Apr 2026 United States
241. USASB239 Sander Block USA219950 ILCA 6 20 Apr 2026 United States
242. USAGB140 Giorgio Boggio USA223353 ILCA 6 U17 27 Apr 2026 United States
243. USADC224 David Coates USA225850 ILCA 6 21 Apr 2026 United States
244. USAJC390 James Crabb USA225154 ILCA 6 27 Apr 2026 United States
245. USAGC93 Gavin Crowell USA223316 ILCA 6 U17 28 Apr 2026 United States
246. USAAG134 Aaron Griffith USA225788 ILCA 6 27 Apr 2026 United States
247. USAKH127 Kousei Hatter USA225781 ILCA 6 05 May 2026 United States
248. USAOH6 Oliver Holt USA216161 ILCA 6 27 Apr 2026 United States
249. USAAL136 Alfonso Lanseros USA219941 ILCA 6 30 Apr 2026 United States
250. USAEL77 Ethan Lee USA216563 ILCA 6 29 Apr 2026 United States
251. CHNCL14 Che Liu USA216831 ILCA 6 U17 02 May 2026 United States
252. USATL120 Timothy Liu USA220011 ILCA 6 U17 27 Apr 2026 United States
253. USAJP262 James Pine USA222912 ILCA 6 03 May 2026 United States
254. USAGR65 Griffin Roberts USA214571 ILCA 6 U17 27 Apr 2026 United States
255. USAFR17 Frederick Royall USA225144 ILCA 6 27 Apr 2026 United States
256. USAWS142 Wilbur Smith USA220014 ILCA 6 05 May 2026 United States
257. USALS125 Landon Stahl USA184116 ILCA 6 20 Apr 2026 United States
258. USALT33 Leonardo Terzani USA223378 ILCA 6 27 Apr 2026 United States
259. USAEW123 Emerson Wadell USA222189 ILCA 6 U17 30 Apr 2026 United States
260. USAPW92 Pierce Weber USA217335 ILCA 6 09 May 2026 United States
261. USABZ10 Brayden Zawyer USA222162 ILCA 6 27 Apr 2026 United States
262. VINKM1 Kai Mark-Dasent VIN179836 ILCA 6 U17 22 Apr 2026 Saint Vincent and the Grenadines

2026 ILCA 6 Youth World Championship - Youth Women

113 Entries from 34 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSCM55 Caterina Meyer AUS224200 ILCA 6 28 Apr 2026 Australia
2. AUSEM25 Elouise Morgan AUS197274 ILCA 6 20 Apr 2026 Australia
3. AUSAW39 Ava Wilson AUS226087 ILCA 6 08 May 2026 Australia
4. AUTAH10 Aenna Hartenberger AUT228312 ILCA 6 20 Apr 2026 Austria
5. GBRED31 Eliza Denning BAH194609 ILCA 6 20 Apr 2026 Bahamas
6. BAHMN1 Mary Nash BAH208068 ILCA 6 U17 08 May 2026 Bahamas
7. BELAR6 Anaïs Reyntjens BEL197291 ILCA 6 20 Apr 2026 Belgium
8. BELLS9 Lena Snauwaert BEL226790 ILCA 6 29 Apr 2026 Belgium
9. CANAH39 Annika Hoogland CAN199954 ILCA 6 27 Apr 2026 Canada
10. CANVL4 Victoria Liu CAN211686 ILCA 6 27 Apr 2026 Canada
11. CANAM71 Aria Miller CAN222457 ILCA 6 U17 08 May 2026 Canada
12. CANAW33 Alice Wan CAN216276 ILCA 6 U17 05 May 2026 Canada
13. CANMW36 Maya Wolf CAN220951 ILCA 6 27 Apr 2026 Canada
14. CAYCM1 Ciara Murphy CAY220039 ILCA 6 25 Apr 2026 Cayman Islands
15. CHIAA4 Alejandra Aldunate CHI225166 ILCA 6 03 May 2026 Chile
16. CROAA4 Antea Alujevic CRO217717 ILCA 6 30 Apr 2026 Croatia
17. CRONF2 Nika Fornazar CRO211544 ILCA 6 28 Apr 2026 Croatia
18. CROTO1 Tanja Ozretić CRO217717 ILCA 6 04 May 2026 Croatia
19. CZETB2 Tatiana Belunkova CZE223388 ILCA 6 10 May 2026 Czech Republic
20. CZEBD1 Beata Dokoupilova CZE217944 ILCA 6 22 Apr 2026 Czech Republic
21. CZEEM1 Emma Mahr CZE225414 ILCA 6 U17 04 May 2026 Czech Republic
22. DENSC14 Signe Christensen DEN216353 ILCA 6 05 May 2026 Denmark
23. DENAH20 Astrid Hedegaard DEN221086 ILCA 6 U17 24 Apr 2026 Denmark
24. DENSS20 Signe Søgaard Rasmussen DEN226297 ILCA 6 U17 27 Apr 2026 Denmark
25. DENIZ1 Iben Ziegler DEN222585 ILCA 6 25 Apr 2026 Denmark
26. ESPBF11 Blanca Ferrando Babe ESP211117 ILCA 6 01 May 2026 Spain
27. ESPCG38 Clara Sophie Garcia Mischker ESP221680 ILCA 6 04 May 2026 Spain
28. ESPGM37 Gabriela Morell Manresa ESP221681 ILCA 6 05 May 2026 Spain
29. ESPFP47 Francisca Puig Bonet ESP223705 ILCA 6 U17 12 May 2026 Spain
30. ESTBV4 Brigitta Vilo EST226005 ILCA 6 U17 27 Apr 2026 Estonia
31. FINIS5 Iiris Sepponen FIN226893 ILCA 6 20 Apr 2026 Finland
32. FRALB87 Léa Bourhis FRA226251 ILCA 6 04 May 2026 France
33. GBRCG71 Chloe Grayton GBR227541 ILCA 6 U17 20 Apr 2026 United Kingdom
34. GBRKG37 Katherine Gunn GBR213140 ILCA 6 24 Apr 2026 United Kingdom
35. GBRJP140 Jessica Powell GBR226630 ILCA 6 U17 20 Apr 2026 United Kingdom
36. GBRCS136 Charlotte Simmonds GBR225636 ILCA 6 03 May 2026 United Kingdom
37. GBRIT14 Isla Todd GBR226482 ILCA 6 27 Apr 2026 United Kingdom
38. GBRFT10 Flo Tovey GBR225661 ILCA 6 27 Apr 2026 United Kingdom
39. GERJB130 Johanna Brinkmann GER223704 ILCA 6 U17 08 May 2026 Germany
40. GERPF28 Pauline Fenger GER219883 ILCA 6 24 Apr 2026 Germany
41. GERMJ36 Maja Jacob GER223907 ILCA 6 U17 30 Apr 2026 Germany
42. GERJJ23 Johanna Ida Maria Jacobs GER219868 ILCA 6 29 Apr 2026 Germany
43. GERAK71 Anna Kleehammer GER217521 ILCA 6 01 May 2026 Germany
44. GERLK74 Luisa Helene Kloss GER222903 ILCA 6 U17 24 Apr 2026 Germany
45. GERMK135 Maike Kulik GER217204 ILCA 6 28 Apr 2026 Germany
46. GERMK108 Malin Körnich GER220977 ILCA 6 20 Apr 2026 Germany
47. GERVL12 Victoria Hellene Loeck GER215517 ILCA 6 U17 27 Apr 2026 Germany
48. GEREN4 Eva Luise Nicolas GER218354 ILCA 6 U17 29 Apr 2026 Germany
49. GERAS104 Anneli Stengel GER222969 ILCA 6 U17 27 Apr 2026 Germany
50. GREHG3 Hermionie Ghicas GRE217949 ILCA 6 20 Apr 2026 Greece
51. GREKG11 Kalliopi Gkari GRE225120 ILCA 6 U17 04 May 2026 Greece
52. GREFK8 Fragkiski Kosma GRE221187 ILCA 6 25 Apr 2026 Greece
53. GRELL1 Lydia Lorentzou GRE221416 ILCA 6 01 May 2026 Greece
54. GREMM30 Michaela Melaniti GRE223768 ILCA 6 U17 13 May 2026 Greece
