2027 ILCA Under-21 World Championships

Sunday 10 January 2027 - Sunday 17 January 2027
AUSTRALIA, Sandringham

Entry List

89 Total Entries from 23 Countries


2027 ILCA 7 Men's Under-21 World Championship

60 Entries from 21 Countries

ILCA 7
WS ID First Name Family Name Sail Number Rig Date Entered Country
1. AUSIB15 Issac Biczo AUS216194 ILCA 7 30 Sep 2026 Australia
2. AUSJB114 Jackson Black AUS214416 ILCA 7 30 Sep 2026 Australia
3. AUSCB40 Charles Byford AUS223008 ILCA 7 30 Sep 2026 Australia
4. AUSRC55 Riley Cantwell AUS224747 ILCA 7 27 Sep 2026 Australia
5. AUSLC37 Luke Carrick AUS226571 ILCA 7 06 Oct 2026 Australia
6. AUSTF17 Tom Fader AUS226088 ILCA 7 08 Oct 2026 Australia
7. AUSSH82 Samuel Hall AUS212883 ILCA 7 06 Oct 2026 Australia
8. AUSSH73 Samuel Hart AUS208787 ILCA 7 30 Sep 2026 Australia
9. AUSMH90 Mylo Huang AUS226073 ILCA 7 05 Oct 2026 Australia
10. AUSWJ7 Will James AUS219888 ILCA 7 07 Oct 2026 Australia
11. AUSEJ3 Edward Johannessen AUS211548 ILCA 7 04 Oct 2026 Australia
12. AUSFM4 Fletcher Morse AUS226573 ILCA 7 03 Oct 2026 Australia
13. AUSHR10 Healy Ryan AUS225359 ILCA 7 30 Sep 2026 Australia
14. AUSOS12 Oliver Schwarz AUS000000 ILCA 7 30 Sep 2026 Australia
15. AUSAS86 Aidan Simmons AUS224043 ILCA 7 30 Sep 2026 Australia
16. AUSJS103 Jasper Stay AUS219880 ILCA 7 02 Oct 2026 Australia
17. BAHNC1 Norman Cartwright BAH223418 ILCA 7 19 Sep 2026 Bahamas
18. BRASS11 Stefano Siebert Francavilla BRA219912 ILCA 7 03 Oct 2026 Brazil
19. CANCC38 Carlos Charabati CAN219619 ILCA 7 30 Sep 2026 Canada
20. CANJF38 John Fremont CAN224037 ILCA 7 01 Oct 2026 Canada
21. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 26 Sep 2026 Canada
22. CANBS29 Brodie Sorensen CAN228737 ILCA 7 06 Oct 2026 Canada
23. CROJT1 Josip Tafra CRO211885 ILCA 7 22 Sep 2026 Croatia
24. CYPEB1 Emilios Max Boeros CYP217660 ILCA 7 19 Sep 2026 Cyprus
25. CYPFZ1 Feodor Zoubovski CYP224116 ILCA 7 26 Sep 2026 Cyprus
26. ESPJF53 Joan Fargas ESP217171 ILCA 7 04 Oct 2026 Spain
27. ESPTL8 Tim Lubat ESP223156 ILCA 7 05 Oct 2026 Spain
28. GBRFC22 Finlay Cochrane GBR228869 ILCA 7 28 Sep 2026 United Kingdom
29. GBRSG74 Sam Grayton GBR227539 ILCA 7 28 Sep 2026 United Kingdom
30. GBROM20 Oliver Mayo GBR228326 ILCA 7 26 Sep 2026 United Kingdom
31. GBRAM139 Archibald Munro-Price GBR228667 ILCA 7 03 Oct 2026 United Kingdom
32. GBRRM159 Ralph Musto GBR219833 ILCA 7 29 Sep 2026 United Kingdom
33. GBRNR26 Nathan Russell GBR224336 ILCA 7 19 Sep 2026 United Kingdom
34. GBRLY7 Leo Yates GBR226479 ILCA 7 27 Sep 2026 United Kingdom
35. GERLB63 Levian Buescher GER227602 ILCA 7 30 Sep 2026 Germany
36. GREEK35 Erotokritos Nikolas Komianos GRE221447 ILCA 7 27 Sep 2026 Greece
37. GREAK65 Alexandros Kyfidis GRE213121 ILCA 7 30 Sep 2026 Greece
38. HKGPJ2 Peter Jessop HKG215313 ILCA 7 19 Sep 2026 Hong Kong, China
39. HKGCV1 Charalampos Velianitis HKG220790 ILCA 7 01 Oct 2026 Hong Kong, China
40. ITALC147 Ludovico Maria Caresani ITA222301 ILCA 7 08 Oct 2026 Italy
41. ITANA19 Nicolò Giuseppe Cassitta ITA211398 ILCA 7 27 Sep 2026 Italy
42. ITAAC349 Alessandro Cirinei ITA226312 ILCA 7 05 Oct 2026 Italy
43. ITALL63 Leonardo Locci ITA224302 ILCA 7 29 Sep 2026 Italy
44. ITACM91 Carlo Montesano ITA220722 ILCA 7 29 Sep 2026 Italy
45. ITAAM274 Aldo Montesano ITA227156 ILCA 7 29 Sep 2026 Italy
46. JPNHN19 Hirofumi Nakayama JPN217045 ILCA 7 27 Sep 2026 Japan
47. JPNRT14 Ryusei Toyozumi JPN228805 ILCA 7 27 Sep 2026 Japan
48. JPNNT8 Narimitsu Toyozumi JPN145700 ILCA 7 27 Sep 2026 Japan
49. NEDAM10 Abel Melens NED227141 ILCA 7 02 Oct 2026 Netherlands
50. NZLSC17 Sam Clarke NZL225353 ILCA 7 21 Sep 2026 New Zealand
51. NZLLD10 Liam Dimock NZL226530 ILCA 7 19 Sep 2026 New Zealand
52. NZLGT6 George Turner NZL228154 ILCA 7 09 Oct 2026 New Zealand
53. SGPJT1 Jarrod Toh SGP225195 ILCA 7 25 Sep 2026 Singapore
54. SUILD10 Lars Dittel SUI221735 ILCA 7 02 Oct 2026 Switzerland
55. SWEVW2 Victor Wennberg SWE220687 ILCA 7 23 Sep 2026 Sweden
56. TAHMP1 Manoarii Plichart TAH226255 ILCA 7 06 Oct 2026 French Polynesia
57. TPEKC1 Kai-Sheng Chuang TPE225189 ILCA 7 01 Oct 2026 Chinese Taipei
58. TPE宜黃1 Yi Huang TPE217273 ILCA 7 24 Sep 2026 Chinese Taipei
59. USAJH396 Jake Homberger USA222917 ILCA 7 30 Sep 2026 United States
60. USASM316 Stewart Mccaleb USA226071 ILCA 7 02 Oct 2026 United States

2027 ILCA 6 Women's Under-21 World Championship

29 Entries from 11 Countries

ILCA 6
WS ID First Name Family Name Sail Number Rig Date Entered Country
1. AUSRC58 Ruby Carter AUS225733 ILCA 6 06 Oct 2026 Australia
2. AUSCD39 Cordelia Davey AUS223694 ILCA 6 04 Oct 2026 Australia
3. AUSZH6 Zoe Heffernan AUS228385 ILCA 6 30 Sep 2026 Australia
4. AUSSH76 Sophia Homes AUS208537 ILCA 6 05 Oct 2026 Australia
5. AUSZJ1 Zoe Jackson AUS222414 ILCA 6 30 Sep 2026 Australia
6. AUSCJ27 Charlotte Jenkins AUS211487 ILCA 6 23 Sep 2026 Australia
7. AUSGJ11 Georgina Johnstone AUS223664 ILCA 6 06 Oct 2026 Australia
8. AUSMM94 Molli Mcilwaine AUS191607 ILCA 6 07 Oct 2026 Australia
9. AUSCM55 Caterina Meyer AUS224200 ILCA 6 22 Sep 2026 Australia
10. AUSSR49 Sarah Reynolds AUS223850 ILCA 6 05 Oct 2026 Australia
11. AUSES16 Ellen Sampson AUS218008 ILCA 6 30 Sep 2026 Australia
12. AUSHS18 Harper Spacey AUS212886 ILCA 6 10 Oct 2026 Australia
13. AUSAW39 Ava Wilson AUS226087 ILCA 6 27 Sep 2026 Australia
14. AUSAY9 Abigail Young AUS220305 ILCA 6 01 Oct 2026 Australia
15. ESPID9 Irene De Tomás Perello ESP221171 ILCA 6 06 Oct 2026 Spain
16. ESPAG110 Ainhoa Gomez Barnuevo ESP228103 ILCA 6 07 Oct 2026 Spain
17. ESPEG34 Encarnacion González Alijo ESP221256 ILCA 6 02 Oct 2026 Spain
18. FRALB87 Léa Bourhis FRA228718 ILCA 6 01 Oct 2026 France
19. FRACK8 Constance Kowalski FRA226551 ILCA 6 02 Oct 2026 France
20. GBRFT10 Flo Tovey GBR224957 ILCA 6 20 Sep 2026 United Kingdom
21. GREFK8 Fragkiski Kosma GRE221187 ILCA 6 30 Sep 2026 Greece
22. IRLLI1 Lucy Ives IRL210100 ILCA 6 03 Oct 2026 Ireland
23. JPNTH29 Talia Hamlin JPN169388 ILCA 6 02 Oct 2026 Japan
24. NZLCT7 Chloe Turner NZL227524 ILCA 6 19 Sep 2026 New Zealand
25. NZLET5 Emily Turner NZL208519 ILCA 6 09 Oct 2026 New Zealand
26. SUIMM18 Marietta Mäder SUI219813 ILCA 6 28 Sep 2026 Switzerland
27. SWEKA10 Kajsa Andersson SWE226012 ILCA 6 24 Sep 2026 Sweden
28. SWEHB27 Henriette Bergström SWE222532 ILCA 6 26 Sep 2026 Sweden
29. USAML207 Maia Lim Laurie USA223201 ILCA 6 30 Sep 2026 United States