2025 ILCA Under-21 World Championships

Friday 22 August 2025 - Friday 29 August 2025
IRELAND, Dun Laoghaire

Entry List

218 Total Entries from 37 Countries


2025 ILCA 7 Men's Under-21 World Championship

141 Entries from 35 Countries

ILCA 7
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSXB2 Xavier Bates AUS202743 ILCA 7 24 May 2025 Australia
2. AUSPC51 Patrick Cummin AUS226086 ILCA 7 02 Jun 2025 Australia
3. AUSHG6 Hamish Gilsenan AUS216366 ILCA 7 22 May 2025 Australia
4. AUSER7 Edward Reid AUS166789 ILCA 7 13 May 2025 Australia
5. AUSIS9 Isaac Schotte AUS221956 ILCA 7 06 May 2025 Australia
6. AUSMS99 Max Sturman AUS224145 ILCA 7 19 Jun 2025 Australia
7. AUSCT30 Charles Toyn AUS196888 ILCA 7 29 May 2025 Australia
8. BELAB8 Anders Bultynck BEL213480 ILCA 7 17 May 2025 Belgium
9. BELCD13 Cédric D'hondt BEL222571 ILCA 7 U19 01 May 2025 Belgium
10. BERSK6 Sebastian Kempe BER223238 ILCA 7 01 May 2025 Bermuda
11. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 09 May 2025 Brazil
12. CANMB57 Mats Braaten CAN223307 ILCA 7 23 May 2025 Canada
13. CANRN9 Reilly Nakatsu CAN219951 ILCA 7 U19 05 May 2025 Canada
14. CANSN6 Sullivan Nakatsu CAN218323 ILCA 7 19 May 2025 Canada
15. CANHP9 Hunter Parks CAN210644 ILCA 7 28 May 2025 Canada
16. CANJT15 Jacob Townsend CAN209308 ILCA 7 04 May 2025 Canada
17. CRONJ4 Niko Jakelić CRO217717 ILCA 7 19 May 2025 Croatia
18. CROBJ1 Bartol Jocic CRO213063 ILCA 7 U19 05 May 2025 Croatia
19. CROTL1 Tedi Leonardelli CRO219774 ILCA 7 21 May 2025 Croatia
20. CYPEK3 Errikos Karatzis CYP213625 ILCA 7 13 May 2025 Cyprus
21. CYPFZ1 Feodor Zoubovski CYP224116 ILCA 7 U19 17 May 2025 Cyprus
22. CZEJB6 Jan Belik CZE221634 ILCA 7 U19 19 May 2025 Czech Republic
23. CZEJV4 Jan Valanta CZE223824 ILCA 7 U19 14 May 2025 Czech Republic
24. DENMH41 Mark Hestbæk DEN221996 ILCA 7 02 Jun 2025 Denmark
25. DENFJ11 Frederik Jensen DEN225625 ILCA 7 01 May 2025 Denmark
26. DENTJ11 Thomas Jørgensen DEN219880 ILCA 7 19 Jun 2025 Denmark
27. DENML33 Mads Wegener Larsen DEN223829 ILCA 7 U19 06 Jun 2025 Denmark
28. DENAP4 Andreas Pedersen DEN225064 ILCA 7 17 May 2025 Denmark
29. ESPFA29 Fernando Abella Garrido ESP224034 ILCA 7 09 May 2025 Spain
30. ESPPF20 Pol Font Reyero ESP224316 ILCA 7 12 Jun 2025 Spain
31. ESPDG27 Daniel Giménez Mesquida ESP218003 ILCA 7 U19 22 May 2025 Spain
32. BULVK1 Viktor Kateliev ESP219493 ILCA 7 20 May 2025 Spain
33. ESPKK2 Karol Krupski Teterycz ESP226835 ILCA 7 U19 12 May 2025 Spain
34. ESPMO16 Marc O'connor ESP224113 ILCA 7 28 May 2025 Spain
35. ESPDP16 David Ponseti Mesquida ESP196717 ILCA 7 19 May 2025 Spain
36. ESTKR8 Karel Ratnik EST218430 ILCA 7 07 May 2025 Estonia
37. ESTTZ1 Tihon Zutskov EST225184 ILCA 7 12 Jun 2025 Estonia
38. FINOH6 Olav Hamel FIN222602 ILCA 7 01 Jul 2025 Finland
39. FINJK49 Joel Kiiski FIN221388 ILCA 7 01 May 2025 Finland
40. FINAV9 Atte Virtanen FIN222921 ILCA 7 19 May 2025 Finland
41. FRAMC85 Max Cheli FRA221191 ILCA 7 14 May 2025 France
42. GBRHC50 Hamish Collingridge GBR225203 ILCA 7 13 May 2025 United Kingdom
43. GBRJC214 James Curtis GBR219665 ILCA 7 17 May 2025 United Kingdom
44. GBRSG74 Sam Grayton GBR224297 ILCA 7 U19 01 May 2025 United Kingdom
45. GBRJL94 Josh Lyttle GBR222231 ILCA 7 21 May 2025 United Kingdom
46. GBRCM127 Christopher Marsh GBR218744 ILCA 7 21 May 2025 United Kingdom
47. GBRAN35 Alfie Noel GBR224545 ILCA 7 U19 29 May 2025 United Kingdom
48. GBRRP112 Robin Phipps GBR224548 ILCA 7 17 May 2025 United Kingdom
49. GBRJR136 Joe Rowe GBR224740 ILCA 7 06 May 2025 United Kingdom
50. GBRNR26 Nathan Russell GBR224336 ILCA 7 U19 19 May 2025 United Kingdom
51. GBRFS28 Freddie Sunderland GBR216023 ILCA 7 U19 17 May 2025 United Kingdom
52. GERNA12 Niklas Ambos GER222325 ILCA 7 U19 20 May 2025 Germany
53. GERMB125 Morten Borchardt GER221919 ILCA 7 U19 06 Jul 2025 Germany
54. GERLH47 Lorenz Hackbusch GER222888 ILCA 7 U19 21 May 2025 Germany
55. GERTH59 Till Heimann GER220714 ILCA 7 U19 18 May 2025 Germany
56. GERTK47 Till Kollrep GER225061 ILCA 7 U19 01 May 2025 Germany
57. GERFL22 Franz Lasch GER223435 ILCA 7 U19 27 May 2025 Germany
58. GERJL56 Justus Loeck GER222600 ILCA 7 U19 18 May 2025 Germany
59. GERMR74 Maximilian Reger GER191711 ILCA 7 28 May 2025 Germany
60. GERMR76 Maximilian Rüdebusch GER220405 ILCA 7 U19 17 May 2025 Germany
61. GEROS26 Ole Schweckendiek GER211416 ILCA 7 01 May 2025 Germany
62. GERMS157 Max Stiff GER222926 ILCA 7 21 May 2025 Germany
63. GERTS98 Tom Struve GER217085 ILCA 7 U19 18 May 2025 Germany
64. GREAI4 Alexandros Ioannidis GRE218348 ILCA 7 21 May 2025 Greece
65. GREAK69 Athanasios Kyfidis GRE213320 ILCA 7 06 May 2025 Greece
66. GREAP64 Adamantios Petrianos GRE218105 ILCA 7 U19 14 May 2025 Greece
67. HKGPJ2 Peter Jessop HKG215313 ILCA 7 U19 11 May 2025 Hong Kong, China
68. HKGJM3 Jeremy Yuk Ma HKG225256 ILCA 7 02 Jun 2025 Hong Kong, China
69. HKGWT3 Wai Chak Tsui HKG209950 ILCA 7 U19 17 May 2025 Hong Kong, China
70. IRLBC23 Brian Carroll IRL218961 ILCA 7 U19 06 May 2025 Ireland
71. IRLTC18 Tom Coulter IRL224514 ILCA 7 06 May 2025 Ireland
72. IRLAD23 Alex Deasy IRL190755 ILCA 7 U19 08 Jun 2025 Ireland
73. IRLBD12 Bobby Driscoll IRL225339 ILCA 7 U19 11 Jun 2025 Ireland
74. IRLCK18 Charlie Keating IRL219146 ILCA 7 03 Jun 2025 Ireland
75. IRLPK36 Peter Kenny IRL218252 ILCA 7 U19 02 Jun 2025 Ireland
76. IRLAK23 Andrew Kingston IRL211114 ILCA 7 23 May 2025 Ireland
77. IRLFM20 Fiachra Mcdonnell IRL223303 ILCA 7 10 May 2025 Ireland
78. IRLDO107 Daniel O'connor IRL222017 ILCA 7 10 Jun 2025 Ireland
79. IRLDP12 Daniel Palmer IRL225663 ILCA 7 U19 09 Jun 2025 Ireland
80. IRLVS3 Viktor Sentiscev-Samoilov IRL219139 ILCA 7 U19 03 Jun 2025 Ireland
81. IRLSW21 Seth Walker IRL211099 ILCA 7 U19 04 Jun 2025 Ireland
82. ISRRP3 Reem Pulci Magen ISR220251 ILCA 7 28 May 2025 Israel
83. ISROV4 Omer Vered Vilenchik ISR224010 ILCA 7 U19 01 Jun 2025 Israel
84. ITAAB267 Antonio Barabino ITA211711 ILCA 7 29 May 2025 Italy
85. ITAMB292 Matteo Bulgarini ITA225765 ILCA 7 27 May 2025 Italy
86. ITADB72 Dario Burlando ITA224932 ILCA 7 27 May 2025 Italy
87. ITACD74 Carlo Umberto De Concilis ITA220543 ILCA 7 18 Jun 2025 Italy
88. ITAED56 Edoardo Del Rio ITA220364 ILCA 7 U19 05 May 2025 Italy
89. ITAAD130 Alberto Divella ITA221713 ILCA 7 30 May 2025 Italy
90. ITACF39 Cittadini Federico ITA225133 ILCA 7 U19 10 Jun 2025 Italy
91. ITAEF36 Edoardo Follesa ITA224697 ILCA 7 30 May 2025 Italy
92. ITATG17 Tommaso Gallina ITA223118 ILCA 7 08 Jun 2025 Italy
93. ITATG16 Thomas Guaitolini ITA227162 ILCA 7 05 Jun 2025 Italy
94. ITADL45 Domenico Lamante ITA133203 ILCA 7 21 May 2025 Italy
95. ITALL62 Ludovico Legnani ITA221618 ILCA 7 08 Jun 2025 Italy
96. ITALL63 Leonardo Locci ITA224302 ILCA 7 U19 17 May 2025 Italy
97. ITAJM8 Jan Meletti ITA222718 ILCA 7 27 May 2025 Italy
98. ITATM19 Tommaso Mesolella ITA221807 ILCA 7 27 May 2025 Italy
99. ITACM91 Carlo Montesano ITA220722 ILCA 7 U19 17 May 2025 Italy
100. ITAAN40 Alberto Nieddu ITA226618 ILCA 7 02 May 2025 Italy
101. ITAAP210 Antonio Pascali ITA219260 ILCA 7 04 May 2025 Italy
102. ITAMS170 Mattia Santostefano ITA224912 ILCA 7 12 Jun 2025 Italy
103. ITAKW1 Kenje Sem Werpers ITA218939 ILCA 7 22 May 2025 Italy
104. JPNKO26 Keigo Okada JPN219178 ILCA 7 19 May 2025 Japan
105. JPNNT8 Narimitsu Toyozumi JPN217701 ILCA 7 U19 15 May 2025 Japan
106. MARRE6 Rayene El Haddadi MAR218568 ILCA 7 U19 17 May 2025 Morocco
107. MLTMF2 Matthew Flores MLT220876 ILCA 7 01 May 2025 Malta
108. NEDAM10 Abel Melens NED223184 ILCA 7 U19 05 May 2025 Netherlands
109. NEDHS15 Hidde Schraffordt NED225371 ILCA 7 23 May 2025 Netherlands
110. NEDNV17 Nicolaas Van Nunen NED220078 ILCA 7 22 May 2025 Netherlands
111. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 7 U19 25 May 2025 Netherlands
112. NORSH16 Søren Homme Håland NOR222762 ILCA 7 29 May 2025 Norway
113. NORJO3 Jens Ørjavik NOR220701 ILCA 7 05 May 2025 Norway
114. NZLGP6 George Pilkington NZL211574 ILCA 7 05 May 2025 New Zealand
115. NZLZS1 Zach Stibbe NZL219307 ILCA 7 21 May 2025 New Zealand
116. POLPS1M Poland Sailor 1m POL000001 ILCA 7 02 May 2025 Poland
117. POLPS2M Poland Sailor 2m POL000002 ILCA 7 02 May 2025 Poland
118. POLPS3M Poland Sailor 3m POL000003 ILCA 7 21 May 2025 Poland
119. POLPS4M Poland Sailor 4m POL000004 ILCA 7 21 May 2025 Poland
120. POLPS5M Poland Sailor 5m POL000005 ILCA 7 21 May 2025 Poland
121. POLPS6M Poland Sailor 6m POL000006 ILCA 7 21 May 2025 Poland
122. PORFF9 Francisco Fonseca POR196636 ILCA 7 23 May 2025 Portugal
123. PORJP27 João Pontes POR222722 ILCA 7 11 May 2025 Portugal
124. SGPJT1 Jarrod Toh SGP225195 ILCA 7 U19 14 May 2025 Singapore
125. SUIBH6 Boris Hirsch SUI217597 ILCA 7 14 May 2025 Switzerland
126. SWEEN8 Erik Norlén SWE226931 ILCA 7 04 May 2025 Sweden
127. SWEAW11 Axel Wieland SWE223228 ILCA 7 22 May 2025 Sweden
128. TPE宜黃1 Yi Huang TPE217273 ILCA 7 U19 04 Jun 2025 Chinese Taipei
129. TPETW3 Tsai-Chien Wu TPE214123 ILCA 7 15 May 2025 Chinese Taipei
130. TURAA23 Aras Aktaş TUR221964 ILCA 7 U19 02 Jun 2025 Turkey
131. TURAC20 Ali Emre Can TUR222934 ILCA 7 U19 12 Jun 2025 Turkey
132. TURMD25 Mehmet Dalkılıç TUR223873 ILCA 7 03 Jun 2025 Turkey
133. TUREG6 Eros Gumus TUR213812 ILCA 7 05 May 2025 Turkey
134. TUREK31 Ege Kolaşin TUR219850 ILCA 7 U19 02 Jun 2025 Turkey
135. TURFK5 Fevzi Kurt TUR221588 ILCA 7 U19 01 May 2025 Turkey
136. TURMO16 Mustafacan öztuncel TUR221907 ILCA 7 20 May 2025 Turkey
137. UKRSK13 Semen Khashchyna UKR217791 ILCA 7 U19 15 May 2025 Ukraine
138. USAWB112 William Baker USA225156 ILCA 7 17 May 2025 United States
139. USATK79 Thomas Kraak USA221234 ILCA 7 17 May 2025 United States
140. USACM244 Connor Mchugh USA218108 ILCA 7 13 May 2025 United States
141. USADO39 Devon Owen USA222055 ILCA 7 27 May 2025 United States

2025 ILCA 6 Women's Under-21 World Championship

77 Entries from 26 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSFB9 Frances Beebe AUS220027 ILCA 6 19 May 2025 Australia
2. AUSLM25 Lili Mcaullay AUS219892 ILCA 6 23 May 2025 Australia
3. AUSES12 Evie Saunders AUS215011 ILCA 6 05 May 2025 Australia
4. GREDK28 Danae Kapnisi BEL221112 ILCA 6 01 May 2025 Belgium
5. CANAB55 Annie Balasubramanian CAN216258 ILCA 6 30 May 2025 Canada
6. CANLD11 Loa Dinel CAN214541 ILCA 6 09 Jul 2025 Canada
7. CANLR19 Lilly Rainham CAN220149 ILCA 6 01 May 2025 Canada
8. CANES24 Elspeth Simms CAN216270 ILCA 6 02 Jun 2025 Canada
9. CZELD2 Linda Dokoupilova CZE223487 ILCA 6 07 May 2025 Czech Republic
10. CZEBD1 Beata Dokoupilova CZE217944 ILCA 6 20 May 2025 Czech Republic
11. DENMB32 Maria Victoria Bøggild DEN223964 ILCA 6 01 May 2025 Denmark
12. DENAJ5 Annelie Friis Jensen DEN225622 ILCA 6 15 Jun 2025 Denmark
13. ESPAC105 Adriana Castro Núñez ESP225750 ILCA 6 17 May 2025 Spain
14. ESPID9 Irene De Tomás ESP221171 ILCA 6 16 Jun 2025 Spain
15. ESPAG107 Aina Garau ESP221089 ILCA 6 19 May 2025 Spain
16. ESPAG110 Ainhoa Gomez Barnuevo ESP224088 ILCA 6 16 Jun 2025 Spain
17. ESPMG91 Maria Gornes Rodriguez ESP223160 ILCA 6 11 May 2025 Spain
18. ESPMP83 Marga Perello ESP223701 ILCA 6 21 May 2025 Spain
19. ESTRS4 Romi Safin EST216737 ILCA 6 08 May 2025 Estonia
20. FINIR2 Ines Ruohela FIN222612 ILCA 6 12 May 2025 Finland
21. FINVV10 Vanessa Voutilainen FIN221435 ILCA 6 25 May 2025 Finland
22. FINAV8 Amanda Voutilainen FIN221587 ILCA 6 15 Jun 2025 Finland
23. FRAGD69 Gilda Dondona FRA225255 ILCA 6 24 May 2025 France
24. FRACL82 Clemence Le Jan Kervellec FRA225039 ILCA 6 28 May 2025 France
25. BELEL5 Eva Lepiece FRA222639 ILCA 6 23 May 2025 France
26. FRAPM63 Périne Milleret FRA225757 ILCA 6 02 May 2025 France
27. GBRFA11 Felicity Angell GBR223085 ILCA 6 17 May 2025 United Kingdom
28. GBRCA33 Carys Attwell GBR225216 ILCA 6 05 May 2025 United Kingdom
29. GBRLA14 Lauren Attwell GBR224699 ILCA 6 22 May 2025 United Kingdom
30. GBRAH164 Amélie Hacker GBR214134 ILCA 6 16 May 2025 United Kingdom
31. GBRML73 Millie Lewis GBR224752 ILCA 6 29 May 2025 United Kingdom
32. GBRPL52 Poppy Luxton GBR223957 ILCA 6 07 Jun 2025 United Kingdom
33. GBRMT56 Megan Thomson GBR224541 ILCA 6 02 Jun 2025 United Kingdom
34. GBRFT10 Flo Tovey GBR225661 ILCA 6 19 May 2025 United Kingdom
35. GBRJW173 Jessica Watson GBR223089 ILCA 6 12 Jun 2025 United Kingdom
36. GERLL30 Letizia Lay GER222356 ILCA 6 09 May 2025 Germany
37. GREHG3 Hermionie Ghicas GRE217949 ILCA 6 04 May 2025 Greece
38. GREEK29 Evangelia Karageorgou GRE218121 ILCA 6 18 May 2025 Greece
39. IRLAH15 Autumn Halliday IRL224160 ILCA 6 15 Jun 2025 Ireland
40. IRLLI1 Lucy Ives IRL210100 ILCA 6 06 May 2025 Ireland
41. IRLCM165 Caoillinn Mcdonnell IRL216894 ILCA 6 08 Jun 2025 Ireland
42. IRLZT1 Zita Tempany IRL224498 ILCA 6 20 Jun 2025 Ireland
43. IRLZW2 Zoe Whitford IRL225634 ILCA 6 19 May 2025 Ireland
44. IRLSW20 Sienna Wright IRL211112 ILCA 6 07 Jun 2025 Ireland
45. ISRGD2 Gaya Datiashvili ISR204626 ILCA 6 18 Jun 2025 Israel
46. ISRRM7 Rebecca Mantel ISR220246 ILCA 6 17 Jun 2025 Israel
47. ISRMP1 Maya Pilnik ISR218895 ILCA 6 18 Jun 2025 Israel
48. ITAMA111 Maria Arseni ITA225817 ILCA 6 02 May 2025 Italy
49. ITAGB244 Giorgia Bonalana ITA226847 ILCA 6 24 May 2025 Italy
50. ITAGC256 Ginevra Caracciolo Di Brienza ITA214119 ILCA 6 26 May 2025 Italy
51. ITAEM77 Emma Mattivi ITA221817 ILCA 6 12 May 2025 Italy
52. ITAMM382 Marina Murri ITA224916 ILCA 6 28 May 2025 Italy
53. ITAAR118 Alice Ruperto ITA210380 ILCA 6 31 May 2025 Italy
54. JPNTH29 Talia Hamlin JPN169388 ILCA 6 09 May 2025 Japan
55. JPNMT35 Maki Toyozumi JPN225264 ILCA 6 15 May 2025 Japan
56. MLTLM1 Lara Merten MLT216602 ILCA 6 07 May 2025 Malta
57. NEDAA6 Annemijn Algra NED221925 ILCA 6 29 Jun 2025 Netherlands
58. NEDRW21 Roos Wind NED221341 ILCA 6 19 May 2025 Netherlands
59. NOREN4 Emilie Kopecka Nilsen NOR222758 ILCA 6 17 Jun 2025 Norway
60. PERSZ3 Sophie Zimmermann PER222126 ILCA 6 11 May 2025 Peru
61. POLPS1W Poland Sailor 1w POL000001 ILCA 6 02 May 2025 Poland
62. POLPS2W Poland Sailor 2w POL000002 ILCA 6 21 May 2025 Poland
63. POLPS3W Poland Sailor 3w POL000003 ILCA 6 21 May 2025 Poland
64. ILCAXXX Poland Sailor 4w POL000004 ILCA 6 10 Jul 2025 Poland
65. ILCAXXX Poland Sailor 5w POL000005 ILCA 6 10 Jul 2025 Poland
66. PORMG16 Matilde Guedes POR184111 ILCA 6 12 Jun 2025 Portugal
67. PORLS17 Leonor Soeiro POR225581 ILCA 6 12 Jun 2025 Portugal
68. SLO01 Slo 01 SLO000001 ILCA 6 01 May 2025 Slovenia
69. TURDA20 Duru Alpkökin TUR217569 ILCA 6 02 Jun 2025 Turkey
70. TURSB17 Su Bayrak TUR191912 ILCA 6 13 Jun 2025 Turkey
71. TURET11 Ece Tüzün TUR201907 ILCA 6 02 May 2025 Turkey
72. UKRAS23 Alina Shapovalova UKR224911 ILCA 6 09 May 2025 Ukraine
73. USAKB155 Kaitlyn Beaver USA220810 ILCA 6 31 May 2025 United States
74. USAKD75 Kathryn Danielson USA219327 ILCA 6 04 May 2025 United States
75. USASD115 Sophia Debs USA216514 ILCA 6 23 May 2025 United States
76. USAAK128 Alders Kulynych-Irvin USA208752 ILCA 6 13 Jun 2025 United States
77. USAIM19 Isabella Mendoza Cabezas USA217340 ILCA 6 31 May 2025 United States