Entry Allocations  | 
						Charter Allocations  | 
					||||
|---|---|---|---|---|---|
| Country | Initial Entry Allocation  | 
			Country Entry Target  | 
									Initial Charter Allocation  | 
			Country Charter Target  | 
					|
    Algeria | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    American Samoa | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    Andorra | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Angola    [PENDING MEMBERSHIP PAYMENT]  | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Antigua | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Argentina | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Armenia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Aruba | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Australia | 
			5  | 
			11  | 
									1  | 
			0  | 
					|
    Austria | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Azerbaijan | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bahamas | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Bahrain | 
			2  | 
			3  | 
									0  | 
			0  | 
					|
    Barbados | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Belgium | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Belize | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bermuda | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Brazil | 
			3  | 
			4  | 
									0  | 
			0  | 
					|
    British Virgin Islands | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bulgaria | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Cambodia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Cayman Islands | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Chile | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    China | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Chinese Taipei | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Colombia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Costa Rica    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Croatia | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Cuba | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Cyprus | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Czech Republic | 
			2  | 
			3  | 
									0  | 
			0  | 
					|
    Denmark | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Dominican Republic | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Ecuador | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Egypt | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    El Salvador | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Estonia | 
			2  | 
			3  | 
									0  | 
			0  | 
					|
    Fiji | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Finland | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    France | 
			5  | 
			10  | 
									0  | 
			0  | 
					|
    Georgia    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    Germany | 
			6  | 
			19  | 
									0  | 
			0  | 
					|
    Greece | 
			2  | 
			4  | 
									1  | 
			0  | 
					|
    GUAM - Micronesia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Guatemala | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Hong Kong, China | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Hungary | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Iceland | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    ILCA-test    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    India | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Indonesia | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Ireland | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Israel | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
![]()     Italy | 
			6  | 
			18  | 
									1  | 
			0  | 
					|
    Jamaica    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Japan | 
			5  | 
			11  | 
									3  | 
			0  | 
					|
    Kazakhstan    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Kenya | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Korea | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Kuwait | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Latvia | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Lithuania | 
			2  | 
			3  | 
									0  | 
			0  | 
					|
    Luxembourg | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Macau, China | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Malaysia | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Malta    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Mauritius    [PENDING MEMBERSHIP PAYMENT]  | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Mexico | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Moldova | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Monaco | 
			1  | 
			3  | 
									1  | 
			0  | 
					|
    Montenegro | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Morocco | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Mozambique | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Myanmar | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Netherlands | 
			4  | 
			8  | 
									0  | 
			0  | 
					|
![]()     Netherlands Antilles | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    New Zealand | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
![]()     North America | 
			7  | 
			22  | 
									7  | 
			0  | 
					|
    Norway | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Oman | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Pacific Islands    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Pakistan | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Panama    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Paraguay    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Peru | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Poland | 
			10  | 
			18  | 
									0  | 
			0  | 
					|
    Portugal | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Puerto Rico | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Qatar | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Republic of North Macedonia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Romania | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Samoa    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Saudi Arabia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Serbia | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Seychelles | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Singapore | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Slovakia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Slovenia | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    South Africa | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Spain | 
			4  | 
			9  | 
									0  | 
			0  | 
					|
    Sri Lanka | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    St Lucia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Sweden | 
			4  | 
			7  | 
									0  | 
			0  | 
					|
    Switzerland | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Tahiti | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Tajikistan    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Tanzania    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Thailand | 
			2  | 
			3  | 
									1  | 
			0  | 
					|
    The Philippines    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Trinidad and Tobago | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Tunisia | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Turkey | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Turks and Caicos | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Uganda | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Ukraine | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    United Arab Emirates | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    United Kingdom | 
			6  | 
			16  | 
									1  | 
			0  | 
					|
    Uruguay | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    US Virgin Islands | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Uzbekistan    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Venezuela | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
Entry Allocations  | 
						Charter Allocations  | 
					||||
|---|---|---|---|---|---|
| Country | Initial Entry Allocation  | 
			Country Entry Target  | 
									Initial Charter Allocation  | 
			Country Charter Target  | 
					|
    Algeria | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    American Samoa | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    Andorra | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Angola    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Antigua | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Argentina | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Armenia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Aruba | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Australia | 
			4  | 
			7  | 
									0  | 
			0  | 
					|
    Austria | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Azerbaijan | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bahamas | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Bahrain | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Barbados | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Belgium | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Belize | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bermuda | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Brazil | 
			2  | 
			3  | 
									1  | 
			0  | 
					|
    British Virgin Islands | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Bulgaria | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Cambodia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Cayman Islands | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Chile | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    China | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Chinese Taipei | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Colombia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Costa Rica    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Croatia | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Cuba | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Cyprus | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Czech Republic | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Denmark | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Dominican Republic | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Ecuador | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Egypt | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    El Salvador | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Estonia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Fiji | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Finland | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    France | 
			4  | 
			6  | 
									0  | 
			0  | 
					|
    Georgia    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    Germany | 
			5  | 
			11  | 
									0  | 
			0  | 
					|
    Greece | 
			1  | 
			3  | 
									1  | 
			0  | 
					|
    GUAM - Micronesia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Guatemala | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Hong Kong, China | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Hungary | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Iceland | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    ILCA-test    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			0  | 
									0  | 
			0  | 
					|
    India | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Indonesia | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Ireland | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Israel | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
![]()     Italy | 
			6  | 
			10  | 
									1  | 
			0  | 
					|
    Jamaica    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Japan | 
			4  | 
			7  | 
									1  | 
			0  | 
					|
    Kazakhstan    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Kenya | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Korea | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Kuwait | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Latvia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Lithuania | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Luxembourg | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Macau, China | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Malaysia | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Malta    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Mauritius    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Mexico | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Moldova | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Monaco | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Montenegro | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Morocco | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Mozambique | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Myanmar | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Netherlands | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
![]()     Netherlands Antilles | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    New Zealand | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
![]()     North America | 
			7  | 
			12  | 
									6  | 
			0  | 
					|
    Norway | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Oman | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Pacific Islands    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Pakistan | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Panama    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Paraguay    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Peru | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Poland | 
			8  | 
			15  | 
									1  | 
			0  | 
					|
    Portugal | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Puerto Rico | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Qatar | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Republic of North Macedonia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Romania | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Samoa    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Saudi Arabia    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Serbia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Seychelles | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Singapore | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Slovakia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Slovenia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    South Africa | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Spain | 
			3  | 
			6  | 
									0  | 
			0  | 
					|
    Sri Lanka | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    St Lucia | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Sweden | 
			3  | 
			5  | 
									0  | 
			0  | 
					|
    Switzerland | 
			2  | 
			4  | 
									0  | 
			0  | 
					|
    Tahiti | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Tajikistan    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Tanzania    [PENDING MEMBERSHIP PAYMENT]  | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Thailand | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    The Philippines    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Trinidad and Tobago | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Tunisia | 
			0  | 
			2  | 
									0  | 
			0  | 
					|
    Turkey | 
			1  | 
			3  | 
									0  | 
			0  | 
					|
    Turks and Caicos | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Uganda | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Ukraine | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    United Arab Emirates | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    United Kingdom | 
			5  | 
			9  | 
									3  | 
			0  | 
					|
    Uruguay | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    US Virgin Islands | 
			0  | 
			3  | 
									0  | 
			0  | 
					|
    Uzbekistan    [PENDING MEMBERSHIP PAYMENT]  | 
			n/a  | 
			n/a  | 
									n/a  | 
			n/a  | 
					|
    Venezuela | 
			0  | 
			3  | 
									0  | 
			0  | 
					|